| | | WC WINS TOSS AND WILL DEFEND THE NORTH GOAL |
| Union | 1-10 | at Union35 | UNION ball on UNION35, David Pope kickoff 49 yards to the WCSUFB16, out-of-bounds, WCSUFB ball on WCSUFB35. |
| Wcsufb | 1-10 | at Wcsufb35 | Will Arndt pass complete to D. Tsesmetzis for 12 yards to the WCSUFB47, 1ST DOWN WCSUFB (Chris Carbone). |
| Wcsufb | 1-10 | at Wcsufb47 | Michael Nicol rush for 3 yards to the 50 yardline (Brad Tempel). |
| Wcsufb | 2-7 | at Wcsufb50 | Will Arndt pass complete to C. Falaguerra for 6 yards to the UNION44 (Brian Alebiosu). |
| Wcsufb | 3-1 | at Union44 | Will Arndt pass complete to Alex Altermatt for 3 yards to the UNION41, 1ST DOWN WCSUFB (Chris Carbone). |
| Wcsufb | 1-10 | at Union41 | Will Arndt pass complete to C. Falaguerra for 18 yards to the UNION23, 1ST DOWN WCSUFB (Brian Alebiosu). |
| Wcsufb | 1-10 | at Union23 | PENALTY WCSUFB false start (Michael Brehon) 5 yards to the UNION28. |
| Wcsufb | 1-15 | at Union28 | PENALTY UNION offside defense 5 yards to the UNION23. |
| Wcsufb | 1-10 | at Union23 | Will Arndt rush for 23 yards to the UNION0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 12:54. |
| Wcsufb | 1-G | at Union03 | PENALTY WCSUFB false start (Johnnie Medina) 5 yards to the UNION8. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 7, Union 0 |
| | | Drive: 6 plays, 65 yards, TOP 02:11 |
| | | Mike Killoran kickoff 55 yards to the UNION10, E.Penney-Laryea return 16 yards to the UNION26 (Nick Crowley). |
| Union | 1-10 | at Union26 | UNION drive start at 12:49. |
| Union | 1-10 | at Union26 | Dante Cioffi pass incomplete to A.J. Baker. |
| Union | 2-10 | at Union26 | C. Kinzelmann rush for 10 yards to the UNION36, 1ST DOWN UNION (Bobby Durham). |
| Union | 1-10 | at Union36 | Jermaine Carn rush for no gain to the UNION36 (Louis Gannon;S. DeJournett). |
| Union | 2-10 | at Union36 | Dante Cioffi pass intercepted by Kar. Patterson at the UNION47, Kar. Patterson return 0 yards to the UNION47. |
| | | Drive: 4 plays, 10 yards, TOP 01:19 |
| Wcsufb | 1-10 | at Union47 | WESTERN MAIN ROSTER drive start at 11:30. |
| Wcsufb | 1-10 | at Union47 | Will Arndt pass complete to Devante Teel for 20 yards to the UNION27, 1ST DOWN WCSUFB (Rupert Aranda). |
| Wcsufb | 1-10 | at Union27 | Will Arndt rush for 5 yards to the UNION22. |
| Wcsufb | 2-5 | at Union22 | Will Arndt pass complete to Devante Teel for 18 yards to the UNION4, 1ST DOWN WCSUFB (Tom Hayes;Tyler Valenti). |
| Wcsufb | 1-G | at Union04 | Michael Nicol rush for 1 yard to the UNION3 (Rupert Aranda;Mehdi Azizi). |
| Wcsufb | 2-G | at Union03 | Michael Nicol rush for 2 yards to the UNION1 (Jake LaRovera;Derek Khnaizir). |
| Wcsufb | 3-G | at Union01 | Timeout Western Main Roster, clock 09:17. |
| Wcsufb | 3-G | at Union01 | Will Arndt rush for 1 yard to the UNION0, TOUCHDOWN, clock 09:14. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 14, Union 0 |
| | | Drive: 6 plays, 47 yards, TOP 02:22 |
| | | Mike Killoran kickoff 53 yards to the UNION12, Ricco Pierre return 18 yards to the UNION30 (M. Williamson), PENALTY UNION holding (Brian Alebiosu) 10 yards to the UNION20, 1st and 10, UNION ball on UNION20. |
| Union | 1-10 | at Union20 | UNION drive start at 09:08. |
| Union | 1-10 | at Union20 | Dante Cioffi pass complete to Ryan Hanney for 19 yards to the UNION39, 1ST DOWN UNION (Kar. Patterson). |
| Union | 1-10 | at Union39 | PENALTY UNION false start (Chris Kaljulaid) 5 yards to the UNION34. |
| Union | 1-15 | at Union34 | Dante Cioffi pass incomplete to Kyle Reynolds. |
| Union | 2-15 | at Union34 | PENALTY UNION delay of game (Blake Geller) 5 yards to the UNION29. |
| Union | 2-20 | at Union29 | Blake Geller rush for 8 yards to the UNION37 (Kar. Patterson). |
| Union | 3-12 | at Union37 | PENALTY UNION false start (A.J. Baker) 5 yards to the UNION32. |
| Union | 3-17 | at Union32 | Dante Cioffi pass complete to C. Kinzelmann for 1 yard to the UNION33 (S. DeJournett). |
| Union | 4-16 | at Union33 | Tyler Barnes punt 48 yards to the WCSUFB19, C. Falaguerra return 4 yards to the WCSUFB23 (Josh Callahan;Nick Littas), PENALTY WCSUFB illegal block (M. Washington) 15 yards to the WCSUFB8, 1st and 10, WCSUFB ball on WCSUFB9. |
| | | Drive: 4 plays, 13 yards, TOP 02:43 |
| Wcsufb | 1-10 | at Wcsufb09 | WCSUFB ball on WCSUFB8. |
| Wcsufb | 1-10 | at Wcsufb08 | WESTERN MAIN ROSTER drive start at 06:25. |
| Wcsufb | 1-10 | at Wcsufb08 | Alex Altermatt rush for 1 yard to the WCSUFB9 (Dante Cioffi;Jake Lombardo). |
| Wcsufb | 2-9 | at Wcsufb09 | Michael Nicol rush for 9 yards to the WCSUFB18, 1ST DOWN WCSUFB (Bobby Law). |
| Wcsufb | 1-10 | at Wcsufb18 | 1st and 10. |
| Wcsufb | 1-10 | at Wcsufb18 | WCSUFB ball on WCSUFB18. |
| Wcsufb | 1-10 | at Wcsufb18 | Michael Nicol rush for 15 yards to the WCSUFB33, 1ST DOWN WCSUFB (Brian Alebiosu). |
| Wcsufb | 1-10 | at Wcsufb33 | Will Arndt pass incomplete to Michael Nicol (Josh Callahan). |
| Wcsufb | 2-10 | at Wcsufb33 | Khal. Patterson rush for 11 yards to the WCSUFB44, 1ST DOWN WCSUFB (Chris Carbone). |
| Wcsufb | 1-10 | at Wcsufb44 | PENALTY WCSUFB unsportsmanlike conduct (Khal. Patterson) 15 yards to the WCSUFB29. |
| Wcsufb | 1-25 | at Wcsufb29 | 1st and 10. |
| Wcsufb | 1-10 | at Wcsufb29 | Michael Nicol rush for 4 yards to the WCSUFB33 (Bobby Law). |
| Wcsufb | 2-6 | at Wcsufb33 | Will Arndt pass incomplete to C. Falaguerra. |
| Wcsufb | 3-6 | at Wcsufb33 | Timeout Western Main Roster, clock 03:31. |
| Wcsufb | 3-6 | at Wcsufb33 | Will Arndt pass complete to William Andrew for 11 yards to the WCSUFB44, 1ST DOWN WCSUFB. |
| Wcsufb | 1-10 | at Wcsufb44 | PENALTY WCSUFB false start (J. Soldinger) 5 yards to the WCSUFB39. |
| Wcsufb | 1-15 | at Wcsufb39 | Will Arndt rush for 8 yards to the WCSUFB47 (Tyler Valenti). |
| Wcsufb | 2-7 | at Wcsufb47 | Michael Nicol rush for 7 yards to the UNION46, 1ST DOWN WCSUFB (Jake Lombardo). |
| Wcsufb | 1-10 | at Union46 | Will Arndt pass incomplete to Devante Teel. |
| Wcsufb | 2-10 | at Union46 | 1st and 10. |
| Wcsufb | 1-10 | at Union46 | Michael Nicol pass complete to Deion Lespier for 9 yards to the UNION37 (Brian Alebiosu). |
| Wcsufb | 2-1 | at Union37 | Will Arndt pass incomplete to William Andrew (Chris Carbone). |
| Wcsufb | 3-1 | at Union37 | Michael Nicol rush for 6 yards to the UNION31, 1ST DOWN WCSUFB (James Murphy). |
| Wcsufb | 1-10 | at Union31 | WCSUFB ball on UNION31. |
| Wcsufb | 1-10 | at Union31 | 3rd and 4. |
| | | Drive: 14 plays, 61 yards, TOP 07:38 |
| | | Western Main Roster 14, Union 0 |
| Wcsufb | 3-4 | at Union31 | Start of 2nd quarter, clock 15:00. |
| Wcsufb | 3-4 | at Union31 | Michael Nicol rush for 7 yards to the UNION24, 1ST DOWN WCSUFB (Malc. Sherrod;Brian Alebiosu). |
| Wcsufb | 1-10 | at Union24 | Michael Nicol rush for 7 yards to the UNION17 (Tom Hayes;Jake LaRovera). |
| Wcsufb | 2-3 | at Union17 | Will Arndt rush for 17 yards to the UNION0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 13:52. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 21, Union 0 |
| | | Drive: 17 plays, 92 yards, TOP 07:38 |
| | | Mike Killoran kickoff 53 yards to the UNION12, E.Penney-Laryea return 4 yards to the UNION16 (Brennen Diaz). |
| Union | 1-10 | at Union16 | UNION drive start at 13:47. |
| Union | 1-10 | at Union16 | Dante Cioffi pass incomplete to Mehdi Azizi. |
| Union | 2-10 | at Union16 | Dante Cioffi pass complete to Kyle Reynolds for 3 yards to the UNION19 (Devante Credle). |
| Union | 3-7 | at Union19 | Dante Cioffi pass incomplete to Joe Vito, PENALTY WCSUFB roughing passer (Raheem Williams) 15 yards to the UNION34, 1ST DOWN UNION, NO PLAY. |
| Union | 1-10 | at Union34 | C. Kinzelmann rush for 28 yards to the WCSUFB38, 1ST DOWN UNION (Kar. Patterson). |
| Union | 1-10 | at Wcsufb38 | PENALTY WCSUFB unsportsmanlike conduct (Kar. Patterson) 15 yards to the WCSUFB23, 1ST DOWN UNION. |
| Union | 1-10 | at Wcsufb23 | Timeout Western Main Roster, clock 12:55. |
| Union | 1-10 | at Wcsufb23 | Dante Cioffi pass incomplete to Kyle Reynolds. |
| Union | 2-10 | at Wcsufb23 | Dante Cioffi pass incomplete to Joe Vito (Brian Birdsell). |
| Union | 3-10 | at Wcsufb23 | Dante Cioffi pass incomplete to A.J. Baker. |
| Union | 4-10 | at Wcsufb23 | Dante Cioffi pass complete to Joe Vito for 23 yards to the WCSUFB0, 1ST DOWN UNION, TOUCHDOWN, clock 12:46. |
| | | David Pope kick attempt good, PENALTY WCSUFB false start declined. |
| | | Western Main Roster 21, Union 7 |
| | | Drive: 7 plays, 84 yards, TOP 01:09 |
| | | David Pope kickoff 55 yards to the WCSUFB10, Tajmir Anderson return 37 yards to the WCSUFB47 (Josh Callahan;Brian Alebiosu). |
| Wcsufb | 1-10 | at Wcsufb47 | WESTERN MAIN ROSTER drive start at 12:38. |
| Wcsufb | 1-10 | at Wcsufb47 | Will Arndt pass complete to C. Falaguerra for 43 yards to the UNION10, 1ST DOWN WCSUFB (Derek Khnaizir), PENALTY UNION offside defense declined. |
| Wcsufb | 1-G | at Union10 | Michael Nicol rush for 3 yards to the UNION7 (John Taylor). |
| Wcsufb | 2-G | at Union07 | Will Arndt pass incomplete to C. Falaguerra. |
| Wcsufb | 3-G | at Union07 | PENALTY WCSUFB delay of game (Will Arndt) 5 yards to the UNION12. |
| Wcsufb | 3-G | at Union12 | Will Arndt rush for 5 yards to the UNION7 (Tom Hayes). |
| Wcsufb | 4-G | at Union07 | Mike Killoran field goal attempt from 24 GOOD, clock 11:31. |
| | | Western Main Roster 24, Union 7 |
| | | Drive: 5 plays, 46 yards, TOP 01:13 |
| | | Mike Killoran kickoff 48 yards to the UNION17, C. Kinzelmann return 19 yards to the UNION36 (A. Bernadel). |
| Union | 1-10 | at Union36 | UNION drive start at 11:25. |
| Union | 1-10 | at Union36 | Dante Cioffi pass incomplete to A.J. Baker. |
| Union | 2-10 | at Union36 | Jermaine Carn rush for 7 yards to the UNION43 (Dominique Carr;M. Williamson). |
| Union | 3-3 | at Union43 | PENALTY WCSUFB substitution infraction 5 yards to the UNION48, 1ST DOWN UNION. |
| Union | 1-10 | at Union48 | Jermaine Carn rush for 20 yards to the WCSUFB32, 1ST DOWN UNION (Louis Gannon). |
| Union | 1-10 | at Wcsufb32 | Jermaine Carn rush for 7 yards to the WCSUFB25 (B. Ballenilla). |
| Union | 2-3 | at Wcsufb25 | Jermaine Carn rush for 10 yards to the WCSUFB15, 1ST DOWN UNION (Dominique Carr). |
| Union | 1-10 | at Wcsufb15 | Dante Cioffi pass complete to C. Kinzelmann for 15 yards to the WCSUFB0, 1ST DOWN UNION, TOUCHDOWN, clock 09:43. |
| | | David Pope kick attempt good. |
| | | Western Main Roster 24, Union 14 |
| | | Drive: 6 plays, 64 yards, TOP 01:49 |
| | | David Pope kickoff 59 yards to the WCSUFB6, J. Piontkowski return 26 yards to the WCSUFB32 (Justin Waller). |
| Wcsufb | 1-10 | at Wcsufb32 | WESTERN MAIN ROSTER drive start at 09:36. |
| Wcsufb | 1-10 | at Wcsufb32 | Michael Nicol rush for 6 yards to the WCSUFB38 (Nick Littas). |
| Wcsufb | 2-4 | at Wcsufb38 | Will Arndt sacked for loss of 2 yards to the WCSUFB36 (Joe Flannery). |
| Wcsufb | 3-6 | at Wcsufb36 | Will Arndt pass complete to C. Falaguerra for 13 yards to the WCSUFB49, 1ST DOWN WCSUFB (Derek Khnaizir). |
| Wcsufb | 1-10 | at Wcsufb49 | PENALTY WCSUFB unsportsmanlike conduct (Maleek Riley) 15 yards to the WCSUFB34. |
| Wcsufb | 1-25 | at Wcsufb34 | 1st and 10. |
| Wcsufb | 1-10 | at Wcsufb34 | Will Arndt rush for loss of 7 yards to the WCSUFB27 (Nick Littas). |
| Wcsufb | 2-17 | at Wcsufb27 | Will Arndt pass incomplete to C. Falaguerra. |
| Wcsufb | 3-17 | at Wcsufb27 | Michael Nicol rush for 1 yard to the WCSUFB28 (Nick Littas). |
| Wcsufb | 4-16 | at Wcsufb28 | Michael Nicol punt 42 yards to the UNION30, A.J. Baker return -2 yards to the UNION28, fumble by A.J. Baker recovered by UNION A.J. Baker at UNION28. |
| | | Drive: 6 plays, minus 4 yards, TOP 02:59 |
| Union | 1-10 | at Union28 | UNION drive start at 06:37. |
| Union | 1-10 | at Union28 | PENALTY UNION false start (Chris Kaljulaid) 5 yards to the UNION23. |
| Union | 1-15 | at Union23 | Dante Cioffi pass incomplete to Kyle Reynolds. |
| Union | 2-15 | at Union23 | Dante Cioffi pass incomplete to Kyle Reynolds (Dominique Carr). |
| Union | 3-15 | at Union23 | Dante Cioffi sacked for loss of 6 yards to the UNION17 (Raheem Williams), fumble by Dante Cioffi recovered by UNION GuillermoPujals at UNION17. |
| Union | 4-21 | at Union17 | Tyler Barnes punt 41 yards to the WCSUFB42, out-of-bounds. |
| | | Drive: 3 plays, minus 11 yards, TOP 00:49 |
| Wcsufb | 1-10 | at Wcsufb42 | WESTERN MAIN ROSTER drive start at 05:48. |
| Wcsufb | 1-10 | at Wcsufb42 | Michael Nicol rush for 6 yards to the WCSUFB48 (Tom Hayes). |
| Wcsufb | 2-4 | at Wcsufb48 | Michael Nicol rush for 6 yards to the UNION46, 1ST DOWN WCSUFB (Tom Hayes;Joe Flannery). |
| Wcsufb | 1-10 | at Union46 | Will Arndt rush for 3 yards to the UNION43 (Kelsey Graham). |
| Wcsufb | 2-7 | at Union43 | Will Arndt pass incomplete to J. Piontkowski (John Taylor). |
| Wcsufb | 3-7 | at Union43 | Will Arndt pass incomplete to Alex Altermatt (Jake LaRovera). |
| Wcsufb | 4-7 | at Union43 | PENALTY WCSUFB holding declined. |
| Wcsufb | 4-7 | at Union43 | Michael Nicol punt 43 yards to the UNION0, touchback. |
| | | Drive: 5 plays, 15 yards, TOP 01:40 |
| Union | 1-10 | at Union20 | UNION drive start at 04:08. |
| Union | 1-10 | at Union20 | C. Kinzelmann rush for 6 yards to the UNION26 (A. Bernadel). |
| Union | 2-4 | at Union26 | C. Kinzelmann rush for 10 yards to the UNION36, 1ST DOWN UNION (Devante Credle). |
| Union | 1-10 | at Union36 | Dante Cioffi pass complete to A.J. Baker for 9 yards to the UNION45 (Deion Lespier), PENALTY UNION ineligible downfield on pass 5 yards to the UNION31, NO PLAY. |
| Union | 1-15 | at Union31 | Dante Cioffi pass incomplete. |
| Union | 2-15 | at Union31 | Jermaine Carn rush for 7 yards to the UNION38 (Tony Simpson). |
| Union | 3-8 | at Union38 | Timeout Union, clock 02:37. |
| Union | 3-8 | at Union38 | Dante Cioffi pass incomplete to Joe Vito (Bobby Durham). |
| Union | 4-8 | at Union38 | Tyler Barnes punt 51 yards to the WCSUFB11, downed. |
| | | Drive: 5 plays, 18 yards, TOP 01:49 |
| Wcsufb | 1-10 | at Wcsufb11 | WESTERN MAIN ROSTER drive start at 02:19. |
| Wcsufb | 1-10 | at Wcsufb11 | Michael Nicol rush for 13 yards to the WCSUFB24, 1ST DOWN WCSUFB (Tom Hayes). |
| Wcsufb | 1-10 | at Wcsufb24 | Michael Nicol rush for 2 yards to the WCSUFB26 (Jake LaRovera). |
| Wcsufb | 2-8 | at Wcsufb26 | Michael Nicol rush for 6 yards to the WCSUFB32 (Jake LaRovera). |
| Wcsufb | 3-2 | at Wcsufb32 | Will Arndt pass complete to William Andrew for 4 yards to the WCSUFB36, 1ST DOWN WCSUFB (James Murphy). |
| Wcsufb | 1-10 | at Wcsufb36 | Will Arndt pass complete to William Andrew for 12 yards to the WCSUFB48, 1ST DOWN WCSUFB (Chris Carbone;Tyler Valenti). |
| Wcsufb | 1-10 | at Wcsufb48 | Will Arndt pass incomplete to William Andrew. |
| Wcsufb | 2-10 | at Wcsufb48 | Will Arndt pass complete to C. Falaguerra for 18 yards to the UNION34, 1ST DOWN WCSUFB. |
| Wcsufb | 1-10 | at Union34 | Will Arndt pass intercepted by Josh Callahan at the UNION1, Josh Callahan return 61 yards to the WCSUFB38 (Will Arndt). |
| | | Drive: 8 plays, 55 yards, TOP 02:19 |
| Union | 1-10 | at Wcsufb38 | UNION drive start at 00:00. |
| Union | 1-10 | at Wcsufb38 | End of half, clock 00:00. |
| | | Western Main Roster 24, Union 14 |
| Union | 1-10 | at Wcsufb38 | Start of 3rd quarter, clock 15:00, WCSUFB ball on WCSUFB35. |
| | | Mike Killoran kickoff 56 yards to the UNION9, C. Kinzelmann return 41 yards to the 50 yardline (Ken Strecker). |
| Union | 1-10 | at Union50 | UNION drive start at 15:00. |
| Union | 1-10 | at Union50 | Dante Cioffi pass complete to Joe Vito for 5 yards to the WCSUFB45 (Devante Credle). |
| Union | 2-5 | at Wcsufb45 | Dante Cioffi pass incomplete to A.J. Baker. |
| Union | 3-5 | at Wcsufb45 | Dante Cioffi pass complete to Joe Vito for 4 yards to the WCSUFB41 (Bobby Durham). |
| Union | 4-1 | at Wcsufb41 | Dante Cioffi pass complete to Ryan Hanney for 41 yards to the WCSUFB0, 1ST DOWN UNION, TOUCHDOWN, clock 13:48. |
| | | David Pope kick attempt failed (blocked) (blocked by Dominique Carr). |
| | | Western Main Roster 24, Union 20 |
| | | Drive: 4 plays, 50 yards, TOP 01:19 |
| | | David Pope kickoff 51 yards to the WCSUFB14, J. Piontkowski return 22 yards to the WCSUFB36 (Tom Jensen). |
| Wcsufb | 1-10 | at Wcsufb36 | WESTERN MAIN ROSTER drive start at 13:41. |
| Wcsufb | 1-10 | at Wcsufb36 | Will Arndt pass complete to Alex Altermatt for 8 yards to the WCSUFB44 (Nick Littas;Jake LaRovera). |
| Wcsufb | 2-2 | at Wcsufb44 | Michael Nicol rush for 8 yards to the UNION48, 1ST DOWN WCSUFB (Derek Khnaizir). |
| Wcsufb | 1-10 | at Union48 | Will Arndt pass incomplete to C. Falaguerra (Chris Carbone). |
| Wcsufb | 2-10 | at Union48 | PENALTY WCSUFB holding (Johnnie Medina) 10 yards to the WCSUFB42. |
| | | 52 yard td run by Nicol called back |
| Wcsufb | 2-20 | at Wcsufb42 | Khal. Patterson rush for loss of 1 yard to the WCSUFB41 (Tom Hayes). |
| Wcsufb | 3-21 | at Wcsufb41 | Will Arndt pass complete to Khal. Patterson for 6 yards to the WCSUFB47 (Tom Hayes;James Murphy). |
| Wcsufb | 4-15 | at Wcsufb47 | Timeout Union, clock 11:35. |
| Wcsufb | 4-15 | at Wcsufb47 | Michael Nicol punt 37 yards to the UNION16, fair catch by A.J. Baker. |
| | | Drive: 5 plays, 11 yards, TOP 02:12 |
| Union | 1-10 | at Union16 | UNION drive start at 11:29. |
| Union | 1-10 | at Union16 | Jermaine Carn rush for 9 yards to the UNION25 (Bobby Durham). |
| Union | 2-1 | at Union25 | Jermaine Carn rush for 8 yards to the UNION33, fumble forced by M. Williamson, fumble by Jermaine Carn recovered by WCSUFB Kar. Patterson at UNION33. |
| | | Drive: 2 plays, 17 yards, TOP 00:33 |
| Wcsufb | 1-10 | at Union33 | WESTERN MAIN ROSTER drive start at 10:56. |
| Wcsufb | 1-10 | at Union33 | Michael Nicol rush for 12 yards to the UNION21, 1ST DOWN WCSUFB (James Murphy). |
| Wcsufb | 1-10 | at Union21 | Will Arndt pass complete to Alex Altermatt for 9 yards to the UNION12 (James Murphy;Justin Waller). |
| Wcsufb | 2-1 | at Union12 | Michael Nicol rush for 12 yards to the UNION0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 10:15. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 31, Union 20 |
| Wcsufb | 1-G | at Wcsufb35 | PENALTY UNION face mask 15 yards to the 50 yardline. |
| | | Drive: 3 plays, 33 yards, TOP 00:41 |
| | | Mike Killoran kickoff 50 yards to the UNION0, touchback. |
| Union | 1-10 | at Union25 | UNION drive start at 10:15. |
| Union | 1-10 | at Union25 | C. Kinzelmann rush for loss of 4 yards to the UNION21 (Jalen Miller). |
| Union | 2-14 | at Union21 | C. Kinzelmann rush for 2 yards to the UNION23 (Bobby Durham). |
| Union | 3-12 | at Union23 | Dante Cioffi pass incomplete to A.J. Baker. |
| Union | 4-12 | at Union23 | Tyler Barnes punt 38 yards to the WCSUFB39, C. Falaguerra return 7 yards to the WCSUFB46, fumble by C. Falaguerra recovered by UNION Jake Lombardo at WCSUFB46, PENALTY WCSUFB unsportsmanlike conduct (Nick Crowley) 15 yards to the WCSUFB31, 1ST DOWN U
NION, 1st and 10, UNION ball on WCSUFB31. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:10 |
| Union | 1-10 | at Wcsufb31 | UNION drive start at 09:05. |
| Union | 1-10 | at Wcsufb31 | Dante Cioffi pass incomplete to Kyle Reynolds, PENALTY WCSUFB pass interference (Bobby Durham) 15 yards to the WCSUFB16, 1ST DOWN UNION, NO PLAY. |
| Union | 1-10 | at Wcsufb16 | C. Kinzelmann rush for 3 yards to the WCSUFB13 (Raheem Williams). |
| Union | 2-7 | at Wcsufb13 | Dante Cioffi pass incomplete to C. Kinzelmann. |
| Union | 3-7 | at Wcsufb13 | Dante Cioffi pass incomplete to Mehdi Azizi, PENALTY WCSUFB offside defense declined. |
| Union | 4-7 | at Wcsufb13 | PENALTY WCSUFB pass interference (Kar. Patterson) 11 yards to the WCSUFB2, 1ST DOWN UNION. |
| Union | 1-G | at Wcsufb02 | C. Kinzelmann rush for 2 yards to the WCSUFB0, TOUCHDOWN, clock 08:23. |
| | | David Pope kick attempt good. |
| | | Western Main Roster 31, Union 27 |
| | | Drive: 4 plays, 31 yards, TOP 00:46 |
| | | David Pope kickoff 60 yards to the WCSUFB5, J. Piontkowski return 14 yards to the WCSUFB19 (Bobby Lynch;Brian Alebiosu). |
| Wcsufb | 1-10 | at Wcsufb19 | WESTERN MAIN ROSTER drive start at 08:19. |
| Wcsufb | 1-10 | at Wcsufb19 | Will Arndt pass incomplete to Alex Altermatt. |
| Wcsufb | 2-10 | at Wcsufb19 | Michael Nicol rush for 1 yard to the WCSUFB20 (Tyler Valenti;Josh Callahan). |
| Wcsufb | 3-9 | at Wcsufb20 | Will Arndt pass incomplete to C. Falaguerra. |
| Wcsufb | 4-9 | at Wcsufb20 | Michael Nicol punt 40 yards to the UNION40, A.J. Baker return 15 yards to the WCSUFB45 (M. Washington). |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
| Union | 1-10 | at Wcsufb45 | UNION drive start at 07:19. |
| Union | 1-10 | at Wcsufb45 | Dante Cioffi sacked for loss of 5 yards to the 50 yardline (B. Ballenilla). |
| Union | 2-15 | at Union50 | Dante Cioffi sacked for loss of 12 yards to the UNION38 (B. Ballenilla). |
| Union | 3-27 | at Union38 | Blake Geller rush for 12 yards to the 50 yardline (Dominique Carr). |
| Union | 4-15 | at Union50 | TEAM rush for loss of 30 yards to the UNION20. |
| | | Drive: 4 plays, minus 35 yards, TOP 01:55 |
| Wcsufb | 1-10 | at Union20 | WESTERN MAIN ROSTER drive start at 05:24. |
| | | bad snap over punter |
| Wcsufb | 1-10 | at Union20 | Michael Nicol rush for 20 yards to the UNION0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 05:18. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 38, Union 27 |
| | | Mike Killoran kickoff 50 yards to the UNION15, Chris Carbone return to the UNION30 (Ken Strecker), PENALTY WCSUFB offside defense 5 yards to the WCSUFB30, NO PLAY. |
| | | Drive: 1 plays, 20 yards, TOP 00:12 |
| | | Mike Killoran kickoff 52 yards to the UNION18, C. Kinzelmann return 1 yards to the UNION19. |
| Union | 1-10 | at Union19 | UNION drive start at 05:12. |
| Union | 1-10 | at Union19 | C. Kinzelmann rush for 6 yards to the UNION25 (B. Ballenilla). |
| Union | 2-4 | at Union25 | C. Kinzelmann rush for 13 yards to the UNION38, 1ST DOWN UNION (Bobby Durham). |
| Union | 1-10 | at Union38 | C. Kinzelmann rush for 4 yards to the UNION42 (Devante Credle;Brian Birdsell). |
| Union | 2-6 | at Union42 | Dante Cioffi rush for loss of 9 yards to the UNION33, fumble by Dante Cioffi recovered by UNION Dante Cioffi at UNION33. |
| Union | 3-15 | at Union33 | Dante Cioffi pass complete to Kyle Reynolds for 22 yards to the WCSUFB45, PENALTY UNION holding (Sean Carey) 10 yards to the UNION23, NO PLAY. |
| Union | 3-25 | at Union23 | Dante Cioffi rush for 7 yards to the UNION30 (Ken Strecker). |
| Union | 4-18 | at Union30 | PENALTY UNION unsportsmanlike conduct (Kyle Reynolds) 15 yards to the UNION15. |
| Union | 4-33 | at Union15 | Tyler Barnes punt 30 yards to the UNION45, fair catch by C. Falaguerra. |
| | | Drive: 5 plays, minus 4 yards, TOP 02:23 |
| Wcsufb | 1-10 | at Union45 | WESTERN MAIN ROSTER drive start at 02:49. |
| Wcsufb | 1-10 | at Union45 | Michael Nicol rush for 14 yards to the UNION31, 1ST DOWN WCSUFB (Derek Khnaizir;Rupert Aranda). |
| Wcsufb | 1-10 | at Union31 | Michael Nicol rush for 4 yards to the UNION27 (Tyler Valenti). |
| Wcsufb | 2-6 | at Union27 | Will Arndt sacked for loss of 1 yard to the UNION28 (Chase Finkel). |
| Wcsufb | 3-7 | at Union28 | Michael Nicol rush for 28 yards to the UNION0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 01:19. |
| | | Mike Killoran kick attempt good. |
| | | Western Main Roster 45, Union 27 |
| | | Drive: 4 plays, 45 yards, TOP 01:37 |
| | | Mike Killoran kickoff 53 yards to the UNION12, C. Kinzelmann return 33 yards to the UNION45 (Equan Brooks). |
| Union | 1-10 | at Union45 | UNION drive start at 01:12. |
| Union | 1-10 | at Union45 | Dante Cioffi pass complete to Joe Vito for 9 yards to the WCSUFB46 (Dominique Carr). |
| Union | 2-1 | at Wcsufb46 | Jermaine Carn rush for 3 yards to the WCSUFB43, 1ST DOWN UNION (Jalen Miller). |
| Union | 1-10 | at Wcsufb43 | Jermaine Carn rush for 3 yards to the WCSUFB40 (Kyle Porter). |
| | | Drive: 3 plays, 15 yards, TOP 04:37 |
| | | Western Main Roster 45, Union 27 |
| Union | 2-7 | at Wcsufb40 | Start of 4th quarter, clock 15:00. |
| Union | 2-7 | at Wcsufb40 | PENALTY UNION false start (A.J. Baker) 5 yards to the WCSUFB45. |
| Union | 2-12 | at Wcsufb45 | Jermaine Carn rush for 3 yards to the WCSUFB42 (Dominique Carr). |
| Union | 3-9 | at Wcsufb42 | Dante Cioffi pass complete to Kyle Reynolds for 7 yards to the WCSUFB35 (Devante Credle). |
| Union | 4-2 | at Wcsufb35 | Jermaine Carn rush for 5 yards to the WCSUFB30, 1ST DOWN UNION (B. Ballenilla). |
| Union | 1-10 | at Wcsufb30 | Dante Cioffi rush for 5 yards to the WCSUFB25 (Devante Credle). |
