Scoring Summary |
Western Main Roster (2-1,1-0) vs. Plymouth State (1-2,0-1)
Date: Sep 19, 2015 Site: Plymouth, N.H. Stadium: Currier Field Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Main Roster | 17 | 14 | 14 | 7 | 52 |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | WCSUFB -PSU | |||
| 1st | 10:48 | WCSUFB | Mike Killoran 26 yd field goal | |
| 11 plays, 60 yards, TOP 4:12 | 3 - 0 | |||
| 06:25 | WCSUFB | William Andrew 81 yd pass from Will Arndt (Mike Killoran kick) | ||
| 3 plays, 85 yards, TOP 1:23 | 10 - 0 | |||
| 03:24 | WCSUFB | Pat Mulligan 40 yd pass from Will Arndt (Mike Killoran kick) | ||
| 3 plays, 55 yards, TOP 0:57 | 17 - 0 | |||
| 2nd | 13:33 | WCSUFB | Michael Nicol 4 yd run (Mike Killoran kick) | |
| 8 plays, 80 yards, TOP 2:46 | 24 - 0 | |||
| 04:46 | WCSUFB | Will Arndt 1 yd run (Mike Killoran kick) | ||
| 5 plays, 52 yards, TOP 1:52 | 31 - 0 | |||
| 3rd | 11:17 | WCSUFB | Alex Altermatt 37 yd pass from Will Arndt (Mike Killoran kick) | |
| 4 plays, 45 yards, TOP 1:26 | 38 - 0 | |||
| 08:04 | WCSUFB | Michael Nicol 3 yd run (Mike Killoran kick) | ||
| 4 plays, 16 yards, TOP 1:35 | 45 - 0 | |||
| 4th | 03:29 | WCSUFB | Austin Calamita 21 yd pass from Eddie Miller (Mike Killoran kick) | |
| 10 plays, 86 yards, TOP 4:04 | 52 - 0 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: William Donahue Umpire: Michael Coffey Linesman: Alfred Corvelo Line judge: Mike Drouin Back judge: Brian Williams Field judge: Dennis Read Side judge: Brian Barry Temperature: 80 Wind: Calm Weather: Sunny, warm |
Team Statistics |
| Team Totals | WCSUFB | PSU |
| FIRST DOWNS | 20 | 12 |
| Rushing | 10 | 8 |
| Passing | 10 | 1 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 192 | 157 |
| Rushing Attempts | 41 | 45 |
| Average Per Rush | 4.7 | 3.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 218 | 196 |
| Yards Lost Rushing | 26 | 39 |
| NET YARDS PASSING | 310 | 30 |
| Completions-Attempts-Int | 15-24-0 | 8-14-0 |
| Average Per Attempt | 12.9 | 2.1 |
| Average Per Completion | 20.7 | 3.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 502 | 187 |
| Total offense plays | 65 | 59 |
| Average Gain Per Play | 7.7 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-65 | 4-35 |
| PUNTS-YARDS | 4-125 | 9-250 |
| Average Yards Per Punt | 31.2 | 27.8 |
| Net Yards Per Punt | 31.2 | 25.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-470 | 1-58 |
| Average Yards Per Kickoff | 52.2 | 58.0 |
| Net Yards Per Kickoff | 33.3 | 34.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 1-0-0 |
| Average Per Return | 11.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 8-170-0 |
| Average Per Return | 24.0 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:04 | 33:56 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 5:29 | 9:31 |
| Third-Down Conversions | 4 of 11 | 1 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 5-27 | 2-11 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Main Roster-None. Plymouth State-Jake Becker 1-1; Zack Edwards 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSUFB | 1st | W31 | 15:00 | Kickoff | P09 | 10:48 | * | FIELD GOAL | 11-60 | 4:12 | # |
| WCSUFB | 1st | W15 | 07:48 | Punt | P00 | 06:25 | * | TOUCHDOWN | 3-85 | 1:23 | |
| WCSUFB | 1st | W45 | 04:21 | Punt | P00 | 03:24 | * | TOUCHDOWN | 3-55 | 0:57 | |
| WCSUFB | 1st | W20 | 01:19 | Punt | P00 | 13:33 | * | TOUCHDOWN | 8-80 | 2:46 | # |
| WCSUFB | 2nd | W01 | 09:47 | Downs | W24 | 07:24 | Punt | 5-23 | 2:23 | ||
| WCSUFB | 2nd | W48 | 06:38 | Fumble | P00 | 04:46 | * | TOUCHDOWN | 5-52 | 1:52 | # |
| WCSUFB | 2nd | W30 | 01:00 | Punt | W34 | 00:00 | End of half | 3-4 | 1:00 | ||
| WCSUFB | 3rd | P45 | 12:43 | Punt | P00 | 11:17 | * | TOUCHDOWN | 4-45 | 1:26 | |
| WCSUFB | 3rd | P16 | 09:39 | Fumble | P00 | 08:04 | * | TOUCHDOWN | 4-16 | 1:35 | # |
| WCSUFB | 3rd | W31 | 06:22 | Punt | W33 | 05:12 | Punt | 3-2 | 1:10 | ||
| WCSUFB | 3rd | W28 | 01:51 | Punt | W37 | 14:48 | Punt | 3-9 | 2:03 | ||
| WCSUFB | 4th | W36 | 13:25 | Punt | W37 | 12:32 | Punt | 3-1 | 0:53 | ||
| WCSUFB | 4th | W14 | 07:33 | Downs | P00 | 03:29 | * | TOUCHDOWN | 10-86 | 4:04 | |
| WCSUFB | 4th | W10 | 00:20 | Punt | W09 | 00:00 | End of half | 1--1 | 0:20 | ||
| PSU | 1st | P27 | 10:41 | Kickoff | P41 | 07:48 | Punt | 5-14 | 2:53 | ||
| PSU | 1st | P35 | 06:25 | Kickoff | P43 | 04:21 | Punt | 3-8 | 2:04 | ||
| PSU | 1st | P50 | 03:17 | Kickoff | W45 | 01:19 | Punt | 3-5 | 1:58 | ||
| PSU | 2nd | P24 | 13:28 | Kickoff | W01 | 09:47 | Downs | 7-75 | 3:41 | # | |
| PSU | 2nd | P32 | 07:24 | Punt | W48 | 06:38 | Fumble | 2-20 | 0:46 | ||
| PSU | 2nd | P20 | 04:41 | Kickoff | P42 | 01:00 | Punt | 6-22 | 3:41 | ||
| PSU | 3rd | P30 | 14:54 | Kickoff | P27 | 12:43 | Punt | 3--3 | 2:11 | ||
| PSU | 3rd | P32 | 11:12 | Kickoff | P22 | 09:39 | Fumble | 3--10 | 1:33 | ||
| PSU | 3rd | P44 | 07:56 | Kickoff | P47 | 06:22 | Punt | 3-3 | 1:34 | ||
| PSU | 3rd | P33 | 05:12 | Punt | P50 | 01:51 | Punt | 5-17 | 3:21 | ||
| PSU | 4th | P32 | 14:48 | Punt | P34 | 13:25 | Punt | 3-2 | 1:23 | ||
| PSU | 4th | P37 | 12:32 | Punt | W14 | 07:33 | Downs | 11-49 | 4:59 | # | |
| PSU | 4th | P24 | 03:23 | Kickoff | P44 | 00:20 | Punt | 5-20 | 3:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Main Roster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 06:42 | 06:02 | 05:29 | 14:33 | 11:31 | 26:04 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/3 | 1/3 | 3/5 | 1/6 | 4/11 | ||
| Average field position | W27 | W26 | W49 | W20 | W27 | W36 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 08:18 | 08:58 | 09:31 | 15:27 | 18:29 | 33:56 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/4 | 0/4 | 1/6 | 0/8 | 1/14 | ||
| Average field position | P37 | P25 | P34 | P31 | P31 | P33 | P32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSUFB | 1st | W31 | 15:00 | Kickoff | P09 | 10:48 | * | FIELD GOAL | 11-60 | 4:12 | # |
| PSU | 1st | P27 | 10:41 | Kickoff | P41 | 07:48 | Punt | 5-14 | 2:53 | ||
| WCSUFB | 1st | W15 | 07:48 | Punt | P00 | 06:25 | * | TOUCHDOWN | 3-85 | 1:23 | |
| PSU | 1st | P35 | 06:25 | Kickoff | P43 | 04:21 | Punt | 3-8 | 2:04 | ||
| WCSUFB | 1st | W45 | 04:21 | Punt | P00 | 03:24 | * | TOUCHDOWN | 3-55 | 0:57 | |
| PSU | 1st | P50 | 03:17 | Kickoff | W45 | 01:19 | Punt | 3-5 | 1:58 | ||
| WCSUFB | 1st | W20 | 01:19 | Punt | P00 | 13:33 | * | TOUCHDOWN | 8-80 | 2:46 | # |
| PSU | 2nd | P24 | 13:28 | Kickoff | W01 | 09:47 | Downs | 7-75 | 3:41 | # | |
| WCSUFB | 2nd | W01 | 09:47 | Downs | W24 | 07:24 | Punt | 5-23 | 2:23 | ||
| PSU | 2nd | P32 | 07:24 | Punt | W48 | 06:38 | Fumble | 2-20 | 0:46 | ||
| WCSUFB | 2nd | W48 | 06:38 | Fumble | P00 | 04:46 | * | TOUCHDOWN | 5-52 | 1:52 | # |
| PSU | 2nd | P20 | 04:41 | Kickoff | P42 | 01:00 | Punt | 6-22 | 3:41 | ||
| WCSUFB | 2nd | W30 | 01:00 | Punt | W34 | 00:00 | End of half | 3-4 | 1:00 | ||
| PSU | 3rd | P30 | 14:54 | Kickoff | P27 | 12:43 | Punt | 3--3 | 2:11 | ||
| WCSUFB | 3rd | P45 | 12:43 | Punt | P00 | 11:17 | * | TOUCHDOWN | 4-45 | 1:26 | |
| PSU | 3rd | P32 | 11:12 | Kickoff | P22 | 09:39 | Fumble | 3--10 | 1:33 | ||
| WCSUFB | 3rd | P16 | 09:39 | Fumble | P00 | 08:04 | * | TOUCHDOWN | 4-16 | 1:35 | # |
| PSU | 3rd | P44 | 07:56 | Kickoff | P47 | 06:22 | Punt | 3-3 | 1:34 | ||
| WCSUFB | 3rd | W31 | 06:22 | Punt | W33 | 05:12 | Punt | 3-2 | 1:10 | ||
| PSU | 3rd | P33 | 05:12 | Punt | P50 | 01:51 | Punt | 5-17 | 3:21 | ||
| WCSUFB | 3rd | W28 | 01:51 | Punt | W37 | 14:48 | Punt | 3-9 | 2:03 | ||
| PSU | 4th | P32 | 14:48 | Punt | P34 | 13:25 | Punt | 3-2 | 1:23 | ||
| WCSUFB | 4th | W36 | 13:25 | Punt | W37 | 12:32 | Punt | 3-1 | 0:53 | ||
| PSU | 4th | P37 | 12:32 | Punt | W14 | 07:33 | Downs | 11-49 | 4:59 | # | |
| WCSUFB | 4th | W14 | 07:33 | Downs | P00 | 03:29 | * | TOUCHDOWN | 10-86 | 4:04 | |
| PSU | 4th | P24 | 03:23 | Kickoff | P44 | 00:20 | Punt | 5-20 | 3:03 | ||
| WCSUFB | 4th | W10 | 00:20 | Punt | W09 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
| ## | Western Main Roster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brian Birdsell | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Raheem Williams | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Devante Credle | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | 1/5 | . |
| 26 | Dominique Carr | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | B. Ballenilla | 4 | . | 4 | 3.0/16 | 1 | . | . | . | . | 3/16 | . |
| 56 | Frank Teixeira | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 73 | Os.JeanBaptiste | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 94 | June Henry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Nick Tulloch | 2 | 1 | 3 | . | . | 1-6 | . | . | . | . | . |
| 96 | Louis Gannon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | M. Williamson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Kar. Patterson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Ken Strecker | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | K. Valentine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Nick Crowley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Antwan Rogers | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 98 | Thomas Ullman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Michael Kaiser | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Bobby Durham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | A. Bernadel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Dennis Flanagan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jake Emery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | J. Piontkowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Marcus Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Anthony Meola | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Tajmir Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Zach Ziemba | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Sean Peet | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 18 | Blair Zentek | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 32 | Thomas Radonich | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Zack Wilkins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Sam Bellamy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 59 | Cam McGhee | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 2 | Joe Walsh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Tim Bartlett | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | RJ Ramsden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Brady LaFrance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Brad Drewek | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Joe Esposito | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Matt Ordway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | B. Drumgole | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 8 | Drew Bolton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Mike Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Alton George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Ryan Bentley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Sam Vallee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | J. Orzechowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Main Roster. 17 14 14 7 - 52 Record: (2-1,1-0)
Plymouth State...... 0 0 0 0 - 0 Record: (1-2,0-1)
Scoring Summary:
1st 10:48 WCSUFB - Mike Killoran 26 yd field goal, 11-60 4:12, WCSUFB 3 - PSU 0
06:25 WCSUFB - William Andrew 81 yd pass from Will Arndt (Mike Killoran kick), 3-85 1:23, WCSUFB 10 - PSU 0
03:24 WCSUFB - Pat Mulligan 40 yd pass from Will Arndt (Mike Killoran kick), 3-55 0:57, WCSUFB 17 - PSU 0
2nd 13:33 WCSUFB - Michael Nicol 4 yd run (Mike Killoran kick), 8-80 2:46, WCSUFB 24 - PSU 0
04:46 WCSUFB - Will Arndt 1 yd run (Mike Killoran kick), 5-52 1:52, WCSUFB 31 - PSU 0
3rd 11:17 WCSUFB - Alex Altermatt 37 yd pass from Will Arndt (Mike Killoran kick), 4-45 1:26, WCSUFB 38 - PSU 0
08:04 WCSUFB - Michael Nicol 3 yd run (Mike Killoran kick), 4-16 1:35, WCSUFB 45 - PSU 0
4th 03:29 WCSUFB - Austin Calamita 21 yd pass from Eddie Miller (Mike Killoran kick), 10-86 4:04, WCSUFB 52 - PSU 0
WCSUFB PSU
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 41-192 45-157
PASSING YDS (NET)............. 310 30
Passes Att-Comp-Int........... 24-15-0 14-8-0
TOTAL OFFENSE PLAYS-YARDS..... 65-502 59-187
Fumble Returns-Yards.......... 1-6 0-0
Punt Returns-Yards............ 2-23 1-0
Kickoff Returns-Yards......... 1-24 8-170
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-31.2 9-27.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-65 4-35
Possession Time............... 26:04 33:56
Third-Down Conversions........ 4 of 11 1 of 14
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 5-27 2-11
RUSHING: Western Main Roster-Michael Nicol 17-81; Will Arndt 8-61; Nick
Crowley 5-32; Eddie Miller 2-17; Khal. Patterson 5-1; Andrew Cirino 1-1; B.
Sheppard 2-0; TEAM 1-minus 1. Plymouth State-Jake Becker 3-72; Andrew Vollaro
5-36; Tyler Mahoney 11-27; M. Banuskevich 5-25; Joe Ceraldi 4-15; Will Boseman
6-9; Andrew Reardon 1-2; Matt Ordway 1-0; Kyle Manning 1-minus 6; Zack Edwards
8-minus 23.
PASSING: Western Main Roster-Will Arndt 11-16-0-274; Eddie Miller
3-6-0-46; J. Piontkowski 0-1-0-0; Michael Nicol 1-1-0-minus 10. Plymouth
State-Zack Edwards 6-8-0-19; Connor DiCesare 2-6-0-11; Kyle Manning 0-0-0-0.
RECEIVING: Western Main Roster-Alex Altermatt 3-103; William Andrew 3-92;
Austin Calamita 3-31; Khal. Patterson 2-27; Pat Mulligan 1-40; C. Falaguerra
1-10; Alec Wrieth 1-5; J. Piontkowski 1-2. Plymouth State-Chris Kelly 2-4;
Andrew Vollaro 2-1; Jake Becker 1-15; RJ Kasper 1-6; M. Banuskevich 1-5; Joe
Ceraldi 1-minus 1.
INTERCEPTIONS: Western Main Roster-None. Plymouth State-None.
FUMBLES: Western Main Roster-None. Plymouth State-Jake Becker 1-1; Zack
Edwards 1-1.
Stadium: Currier Field Attendance: 750
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials: Referee: William Donahue; Umpire: Michael Coffey; Linesman: Alfred Corvelo;
Line judge: Mike Drouin; Back judge: Brian Williams; Field judge: Dennis Read;
Side judge: Brian Barry;
Temperature: 80 Wind: Calm Weather: Sunny, warm
|
Play-by-Play Summary |
| PSU wins toss, defers; WCSU will receive and defend north end zone | |||
| Wcsufb | 1-10 | at Wcsufb35 | PSU ball on PSU35. |
| Jeff Madden kickoff 58 yards to the WCSUFB7, Tajmir Anderson return 24 yards to the WCSUFB31 (Zach Ziemba). | |||
| Wcsufb | 1-10 | at Wcsufb31 | Michael Nicol rush for 6 yards to the WCSUFB37 (Zach Ziemba). |
| Wcsufb | 2-4 | at Wcsufb37 | Michael Nicol rush for 8 yards to the WCSUFB45, 1ST DOWN WCSUFB (Joe Esposito;Brad Drewek). |
| Wcsufb | 1-10 | at Wcsufb45 | Michael Nicol rush for loss of 2 yards to the WCSUFB43 (Brad Drewek). |
| Wcsufb | 2-12 | at Wcsufb43 | Will Arndt pass complete to Alex Altermatt for 35 yards to the PSU22, 1ST DOWN WCSUFB (Zach Ziemba). |
| Wcsufb | 1-10 | at Psu22 | Will Arndt rush for 8 yards to the PSU14 (Blair Zentek). |
| Wcsufb | 2-2 | at Psu14 | Michael Nicol rush for 1 yard to the PSU13 (Sam Bellamy). |
| Wcsufb | 3-1 | at Psu13 | Michael Nicol rush for 1 yard to the PSU12, 1ST DOWN WCSUFB (RJ Ramsden;Zack Wilkins). |
| Wcsufb | 1-10 | at Psu12 | Will Arndt pass incomplete to C. Falaguerra (Blair Zentek). |
| Wcsufb | 2-10 | at Psu12 | Michael Nicol rush for 3 yards to the PSU9 (Sam Bellamy;Sean Peet). |
| Wcsufb | 3-7 | at Psu09 | Will Arndt pass incomplete to Devante Teel. |
| Wcsufb | 4-7 | at Psu09 | Mike Killoran field goal attempt from 26 GOOD, clock 10:48. |
| Western Main Roster 3, Plymouth State 0 | |||
| Drive: 11 plays, 60 yards, TOP 04:19 | |||
| Mike Killoran kickoff 49 yards to the PSU16, Blair Zentek return 11 yards to the PSU27 (Devante Credle). | |||
| Psu | 1-10 | at Psu27 | PLYMOUTH STATE drive start at 10:41. |
| Psu | 1-10 | at Psu27 | Tyler Mahoney rush for 1 yard to the PSU28 (Raheem Williams). |
| Psu | 2-9 | at Psu28 | Andrew Vollaro rush for 9 yards to the PSU37, 1ST DOWN PSU (Dominique Carr). |
| Psu | 1-10 | at Psu37 | Joe Ceraldi rush for 7 yards to the PSU44 (Brian Birdsell). |
| Psu | 2-3 | at Psu44 | Zack Edwards sacked for loss of 5 yards to the PSU39 (B. Ballenilla). |
| Psu | 3-8 | at Psu39 | Zack Edwards pass complete to Andrew Vollaro for 2 yards to the PSU41 (Raheem Williams). |
| Psu | 4-6 | at Psu41 | Ryan Waldecker punt 29 yards to the WCSUFB30, out-of-bounds, PENALTY WCSUFB personal foul 15 yards to the WCSUFB15, 1st and 10, WCSUFB ball on WCSUFB15. |
| Drive: 5 plays, 14 yards, TOP 02:53 | |||
| Wcsufb | 1-10 | at Wcsufb15 | WESTERN MAIN ROSTER drive start at 07:48. |
| Wcsufb | 1-10 | at Wcsufb15 | Michael Nicol rush for 2 yards to the WCSUFB17 (Sean Peet;Zach Ziemba). |
| Wcsufb | 2-8 | at Wcsufb17 | Will Arndt pass complete to William Andrew for 2 yards to the WCSUFB19 (Sam Bellamy). |
| Wcsufb | 3-6 | at Wcsufb19 | Will Arndt pass complete to William Andrew for 81 yards to the PSU0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 06:25, Mike Killoran kick attempt good. |
| Western Main Roster 10, Plymouth State 0 | |||
| Drive: 3 plays, 85 yards, TOP 01:23 | |||
| Mike Killoran kickoff 30 yards to the PSU35, out-of-bounds. | |||
| Psu | 1-10 | at Psu35 | PLYMOUTH STATE drive start at 06:25. |
| Psu | 1-10 | at Psu35 | Zack Edwards pass complete to Chris Kelly for 3 yards to the PSU38 (Raheem Williams). |
| Psu | 2-7 | at Psu38 | Tyler Mahoney rush for no gain to the PSU38 (J. Piontkowski). |
| Psu | 3-7 | at Psu38 | Zack Edwards rush for 5 yards to the PSU43 (Louis Gannon). |
| Psu | 4-2 | at Psu43 | Ryan Waldecker punt 31 yards to the WCSUFB26, William Andrew return 19 yards to the WCSUFB45 (Blair Zentek). |
| Drive: 3 plays, 8 yards, TOP 02:04 | |||
| Wcsufb | 1-10 | at Wcsufb45 | WESTERN MAIN ROSTER drive start at 04:21. |
| Wcsufb | 1-10 | at Wcsufb45 | Michael Nicol rush for 11 yards to the PSU44, 1ST DOWN WCSUFB (Tim Bartlett;RJ Ramsden). |
| Wcsufb | 1-10 | at Psu44 | Michael Nicol rush for 4 yards to the PSU40 (Zack Wilkins). |
| Wcsufb | 2-6 | at Psu40 | Will Arndt pass complete to Pat Mulligan for 40 yards to the PSU0, 1ST DOWN WCSUFB, TOUCHDOWN, clock 03:24, Mike Killoran kick attempt good. |
| Western Main Roster 17, Plymouth State 0 | |||
| Drive: 3 plays, 55 yards, TOP 01:04 | |||
| Mike Killoran kickoff 50 yards to the PSU15, Blair Zentek return 35 yards to the 50 yardline (A. Bernadel). | |||
| Psu | 1-10 | at Psu50 | PLYMOUTH STATE drive start at 03:17. |
| Psu | 1-10 | at Psu50 | Joe Ceraldi rush for 1 yard to the WCSUFB49 (Bobby Durham). |
| Psu | 2-9 | at Wcsufb49 | PENALTY PSU false start 5 yards to the PSU46. |
| Psu | 2-14 | at Psu46 | Zack Edwards pass complete to Andrew Vollaro for loss of 1 yard to the PSU45 (Raheem Williams). |
| Psu | 3-15 | at Psu45 | Jake Becker rush for 10 yards to the WCSUFB45 (Kar. Patterson;Dominique Carr). |
