Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | HARTWICK | W | 35-31 | 1-0-0 | 0-0-0 | 3:27 | 1776 | ||
| Sep 10, 2016 | at | Union | L | 13-28 | 1-1-0 | 0-0-0 | 2:39 | 2270 | |
| * | Sep 17, 2016 | PLYMOUTH STATE | L | 19-27 | 1-2-0 | 0-1-0 | 2:35 | 976 | |
| * | Sep 24, 2016 | at | Framingham State | L | 17-23 | 1-3-0 | 0-2-0 | 3:01 | 1500 |
| * | Oct 01, 2016 | BRIDGEWATER STATE | L | 14-20 | 1-4-0 | 0-3-0 | 2:50 | 902 | |
| * | Oct 08, 2016 | at | Mass. Maritime | W | 37-35 | 2-4-0 | 1-3-0 | 3:09 | 500 |
| * | Oct 15, 2016 | at | Fitchburg State | L | 14-17 | 2-5-0 | 1-4-0 | 2:51 | 2510 |
| * | Oct 22, 2016 | WORCESTER STATE | W | 40-13 | 3-5-0 | 2-4-0 | 2:45 | 1121 | |
| * | Oct 29, 2016 | UMASS DARTMOUTH | W | 35-22 | 4-5-0 | 3-4-0 | 2:53 | 701 | |
| * | Nov 11, 2016 | at | Westfield State | W | 42-7 | 5-5-0 | 4-4-0 | 2:32 | 450 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Kyle McKinnon vs Worcester State (Oct 22, 2016) |
| Yards Rushing | 246 | Kyle McKinnon at Mass. Maritime (Oct 08, 2016) |
| TD Rushes | 2 | Michael Nicol at Mass. Maritime (Oct 08, 2016) |
| Kyle McKinnon vs UMass Dartmouth (Oct 29, 2016) | ||
| Kh. Patterson vs UMass Dartmouth (Oct 29, 2016) | ||
| Kyle McKinnon at Westfield State (Nov 11, 2016) | ||
| Long Rush | 37 | Kyle McKinnon at Westfield State (Nov 11, 2016) |
| Pass attempts | 48 | Quinn Fleeting at Union (Sep 10, 2016) |
| Pass completions | 28 | Quinn Fleeting at Union (Sep 10, 2016) |
| Quinn Fleeting vs Plymouth State (Sep 17, 2016) | ||
| Yards Passing | 425 | Quinn Fleeting vs Hartwick (Sep 03, 2016) |
| TD Passes | 4 | Quinn Fleeting vs Hartwick (Sep 03, 2016) |
| Long Pass | 81 | Quinn Fleeting vs Hartwick (Sep 03, 2016) |
| Michael Nicol at Westfield State (Nov 11, 2016) | ||
| Receptions | 14 | Jawad Chisholm vs Hartwick (Sep 03, 2016) |
| Yards Receiving | 229 | Jawad Chisholm vs Hartwick (Sep 03, 2016) |
| TD Receptions | 2 | Jawad Chisholm vs Hartwick (Sep 03, 2016) |
| Lucas Desouza at Mass. Maritime (Oct 08, 2016) | ||
| Lucas Desouza vs Worcester State (Oct 22, 2016) | ||
| Long Reception | 81 | Jawad Chisholm vs Hartwick (Sep 03, 2016) |
| Lucas Desouza at Westfield State (Nov 11, 2016) | ||
| Field Goals | 1 | J. D'Onofrio at Framingham State (Sep 24, 2016) |
| J. D'Onofrio at Mass. Maritime (Oct 08, 2016) | ||
| J. D'Onofrio vs Worcester State (Oct 22, 2016) | ||
| Long Field Goal | 28 | J. D'Onofrio at Framingham State (Sep 24, 2016) |
| Punts | 6 | J. D'Onofrio at Fitchburg State (Oct 15, 2016) |
| Punting Avg | 46.0 | J. D'Onofrio at Union (Sep 10, 2016) |
| Long Punt | 48 | J. D'Onofrio at Mass. Maritime (Oct 08, 2016) |
| Punts inside 20 | 2 | Michael Nicol vs Hartwick (Sep 03, 2016) |
| Michael Nicol at Mass. Maritime (Oct 08, 2016) | ||
| J. D'Onofrio at Fitchburg State (Oct 15, 2016) | ||
| Long Punt Return | 60 | Jaret DeVellis at Westfield State (Nov 11, 2016) |
| Long Kickoff Return | 37 | Jawad Chisholm at Framingham State (Sep 24, 2016) |
| Tackles | 12 | Kevin Maxen at Fitchburg State (Oct 15, 2016) |
| Sacks | 2.0 | B. Ballenilla vs Hartwick (Sep 03, 2016) |
| Brian Birdsell vs Hartwick (Sep 03, 2016) | ||
| Michael Kaiser vs UMass Dartmouth (Oct 29, 2016) | ||
| Tackles For Loss | 3.5 | Michael Kaiser vs UMass Dartmouth (Oct 29, 2016) |
| Interceptions | 3 | Ryan Jarzavek at Framingham State (Sep 24, 2016) |
TEAM GAME HIGHS
| Rushes | 68 | vs Worcester State (Oct 22, 2016) |
| Yards Rushing | 338 | at Westfield State (Nov 11, 2016) |
| Yards Per Rush | 6.0 | at Westfield State (Nov 11, 2016) |
| TD Rushes | 4 | vs UMass Dartmouth (Oct 29, 2016) |
| at Westfield State (Nov 11, 2016) | ||
| Pass attempts | 48 | at Union (Sep 10, 2016) |
| Pass completions | 28 | at Union (Sep 10, 2016) |
| vs Plymouth State (Sep 17, 2016) | ||
| Yards Passing | 425 | vs Hartwick (Sep 03, 2016) |
| Yards Per Pass | 14.3 | at Westfield State (Nov 11, 2016) |
| TD Passes | 4 | vs Hartwick (Sep 03, 2016) |
| Total Plays | 94 | vs Worcester State (Oct 22, 2016) |
| Total Offense | 610 | at Westfield State (Nov 11, 2016) |
| Yards Per Play | 8.1 | at Westfield State (Nov 11, 2016) |
| Points | 42 | at Westfield State (Nov 11, 2016) |
| Sacks By | 6 | vs Hartwick (Sep 03, 2016) |
| First Downs | 30 | at Mass. Maritime (Oct 08, 2016) |
| Penalties | 14 | vs Hartwick (Sep 03, 2016) |
| Penalty Yards | 129 | vs Hartwick (Sep 03, 2016) |
| Turnovers | 5 | at Union (Sep 10, 2016) |
| at Mass. Maritime (Oct 08, 2016) | ||
| Interceptions By | 3 | at Framingham State (Sep 24, 2016) |
| at Fitchburg State (Oct 15, 2016) | ||
| vs Worcester State (Oct 22, 2016) | ||
| Punts | 6 | at Framingham State (Sep 24, 2016) |
| at Fitchburg State (Oct 15, 2016) | ||
| Punting Avg | 40.2 | vs Bridgewater State (Oct 01, 2016) |
| Long Punt | 48 | at Mass. Maritime (Oct 08, 2016) |
| Punts inside 20 | 2 | vs Hartwick (Sep 03, 2016) |
| at Framingham State (Sep 24, 2016) | ||
| at Mass. Maritime (Oct 08, 2016) | ||
| at Fitchburg State (Oct 15, 2016) | ||
| Long Punt Return | 60 | at Westfield State (Nov 11, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Alex McLaughlin, vs Bridgewater State (Oct 01, 2016) |
| Yards Rushing | 114 | Trevon Offley, at Framingham State (Sep 24, 2016) |
| TD Rushes | 2 | Billy Pine, vs Hartwick (Sep 03, 2016) |
| J. Carn, at Union (Sep 10, 2016) | ||
| Long Rush | 73 | J. Carn, at Union (Sep 10, 2016) |
| Pass attempts | 51 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Pass completions | 26 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Yards Passing | 366 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| TD Passes | 4 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Long Pass | 70 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Receptions | 13 | Shane Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Taylor Ekstrom, at Fitchburg State (Oct 15, 2016) | ||
| Yards Receiving | 217 | Brad Garcia, vs Hartwick (Sep 03, 2016) |
| TD Receptions | 2 | Brad Garcia, vs Hartwick (Sep 03, 2016) |
| Shane Haggerty, at Mass. Maritime (Oct 08, 2016) | ||
| Taylor Ekstrom, at Fitchburg State (Oct 15, 2016) | ||
| Long Reception | 70 | Paul Sances, at Mass. Maritime (Oct 08, 2016) |
| Field Goals | 2 | J.Madden, vs Plymouth State (Sep 17, 2016) |
| Long Field Goal | 44 | J.Madden, vs Plymouth State (Sep 17, 2016) |
| Punts | 8 | T. Barnes, at Union (Sep 10, 2016) |
| Pat Tuohy, vs Worcester State (Oct 22, 2016) | ||
| John Ollari, at Westfield State (Nov 11, 2016) | ||
| Punting Avg | 50.3 | Chris Haggerty, at Mass. Maritime (Oct 08, 2016) |
| Long Punt | 70 | Kevin Wadsworth, vs UMass Dartmouth (Oct 29, 2016) |
| Punts inside 20 | 5 | T. Barnes, at Union (Sep 10, 2016) |
| Long Punt Return | 13 | Napoleon Miller, at Framingham State (Sep 24, 2016) |
| Long Kickoff Return | 89 | Quron Wright, at Framingham State (Sep 24, 2016) |
| Tackles | 16 | Alyis Woodward, at Westfield State (Nov 11, 2016) |
| Sacks | 2.0 | J. Reilly, at Union (Sep 10, 2016) |
| B. Tempel, at Union (Sep 10, 2016) | ||
| C. Marchant, at Framingham State (Sep 24, 2016) | ||
| Tackles For Loss | 3.0 | C. Marchant, at Framingham State (Sep 24, 2016) |
| Emmanuel Omere, vs Bridgewater State (Oct 01, 2016) | ||
| Olubiyi Ojo, vs Bridgewater State (Oct 01, 2016) | ||
| Interceptions | 1 | D. Van Alstine, vs Hartwick (Sep 03, 2016) |
| Melijah Purvis, vs Hartwick (Sep 03, 2016) | ||
| Mark Hackett, vs Hartwick (Sep 03, 2016) | ||
| J. Nelson, at Union (Sep 10, 2016) | ||
| J. Reilly, at Union (Sep 10, 2016) | ||
| J. Waller, at Union (Sep 10, 2016) | ||
| J. Lombardo, at Union (Sep 10, 2016) | ||
| B.Zentek, vs Plymouth State (Sep 17, 2016) | ||
| Z.Ziemba, vs Plymouth State (Sep 17, 2016) | ||
| Facundo Isas, at Framingham State (Sep 24, 2016) | ||
| Cam Williamson, vs Bridgewater State (Oct 01, 2016) | ||
| Liam Corkery, at Mass. Maritime (Oct 08, 2016) | ||
| Jovon White, at Fitchburg State (Oct 15, 2016) | ||
| Donnel Lewis, vs Worcester State (Oct 22, 2016) | ||
| William Tejada, at Westfield State (Nov 11, 2016) | ||
| John Ollari, at Westfield State (Nov 11, 2016) |
OPPONENT TEAM GAME HIGHS
| Rushes | 42 | at Union (Sep 10, 2016) |
| vs Plymouth State (Sep 17, 2016) | ||
| at Mass. Maritime (Oct 08, 2016) | ||
| Yards Rushing | 202 | at Union (Sep 10, 2016) |
| Yards Per Rush | 4.8 | at Westfield State (Nov 11, 2016) |
| TD Rushes | 2 | vs Hartwick (Sep 03, 2016) |
| at Union (Sep 10, 2016) | ||
| at Framingham State (Sep 24, 2016) | ||
| vs Bridgewater State (Oct 01, 2016) | ||
| Pass attempts | 52 | at Mass. Maritime (Oct 08, 2016) |
| Pass completions | 26 | at Mass. Maritime (Oct 08, 2016) |
| Yards Passing | 366 | at Mass. Maritime (Oct 08, 2016) |
| Yards Per Pass | 10.0 | vs Hartwick (Sep 03, 2016) |
| TD Passes | 4 | at Mass. Maritime (Oct 08, 2016) |
| Total Plays | 94 | at Mass. Maritime (Oct 08, 2016) |
| Total Offense | 473 | vs Hartwick (Sep 03, 2016) |
| Yards Per Play | 6.9 | vs Hartwick (Sep 03, 2016) |
| Points | 35 | at Mass. Maritime (Oct 08, 2016) |
| Sacks By | 6 | at Union (Sep 10, 2016) |
| First Downs | 24 | at Mass. Maritime (Oct 08, 2016) |
| Penalties | 13 | vs Hartwick (Sep 03, 2016) |
| Penalty Yards | 119 | vs Hartwick (Sep 03, 2016) |
| Turnovers | 4 | at Framingham State (Sep 24, 2016) |
| vs Worcester State (Oct 22, 2016) | ||
| Interceptions By | 4 | at Union (Sep 10, 2016) |
| Punts | 8 | at Union (Sep 10, 2016) |
| vs Worcester State (Oct 22, 2016) | ||
| at Westfield State (Nov 11, 2016) | ||
| Punting Avg | 43.8 | at Mass. Maritime (Oct 08, 2016) |
| Long Punt | 70 | vs UMass Dartmouth (Oct 29, 2016) |
| Punts inside 20 | 5 | at Union (Sep 10, 2016) |
| Long Punt Return | 13 | at Framingham State (Sep 24, 2016) |