Lacrosse Box Score |
Summary |
Western Connecticut (3-4 (0-2)) vs. Eastern Connecticut (4-5 (3-0)) Date: 04/07/04 Attendance: 50 Weather: Overcast, cool |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 0 | 1 | 1 | 1 | 3 |
Eastern Connecticut | 8 | 5 | 5 | 4 | 22 |
Western Connecticut SCORING: GOALS: Mario Carvajal 1; Frank Candullo
1; Joe Neary 1.
ASSISTS: None.
Eastern Connecticut SCORING: GOALS: Joe Adamo 4; Amir Loghmanieh 3; Alex Loscialpo 3; Kyle MacDonald 3; Patrick Joy 2; Brian Hebron 2; Dave Carpenter 1; Aaron Eccleston 1; Mike Kitselman 1; Brian Weigand 1; Nuno Ramos 1. ASSISTS: Dave Carpenter 9; Joe Adamo 1; Aaron Eccleston 1; Ryan Forthofer 1; Andrew Handras 1; Mike Kitselman 1; Amir Loghmanieh 1. PENALTIES - Western Connecticut 1/0:30; Eastern Connecticut 1/1:00. Officials: Parker Simonds; Matt Palumb; Bruce Backus. Scorer: Nevin Alpert. |
Eastern Connecticut |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
D | 33 | Jason Saunders | 0 | 0 | 1 | 3 | 0-0 | - |
D | 36 | Wesley Honstetter | 0 | 0 | 0 | 4 | 0-0 | - |
D | 24 | Andrew Handras | 0 | 1 | 0 | 1 | 0-0 | - |
M | 10 | Mike Annunziato | 0 | 0 | 2 | 8 | 20-23 | - |
M | 34 | Andrew Arria | 0 | 0 | 0 | 1 | 0-1 | 1-1:00 |
M | 11 | Rob Quamily | 0 | 0 | 0 | 2 | 0-0 | - |
A | 16 | Brian Hebron | 2 | 0 | 2 | 0 | 0-0 | - |
A | 23 | Amir Loghmanieh | 3 | 1 | 5 | 0 | 0-0 | - |
A | 19 | Dave Carpenter | 1 | 9 | 5 | 3 | 0-0 | - |
G | 32 | Chris Harinsky | 0 | 0 | 0 | 1 | 0-0 | - |
1 | Will Holland | 0 | 0 | 0 | 1 | 0-0 | - | |
2 | Michael Fontaine | 0 | 0 | 2 | 3 | 0-0 | - | |
3 | Patrick Joy | 2 | 0 | 5 | 1 | 0-0 | - | |
4 | Brian Weigand | 1 | 0 | 3 | 1 | 0-0 | - | |
8 | Andy Stockfisch | 0 | 0 | 0 | 5 | 4-4 | - | |
9 | Dave Maloney | 0 | 0 | 0 | 4 | 0-0 | - | |
12 | Dan Camp | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Nuno Ramos | 1 | 0 | 2 | 1 | 0-0 | - | |
17 | Paul Korzep | 0 | 0 | 1 | 2 | 0-0 | - | |
18 | Matt Barrett | 0 | 0 | 0 | 4 | 0-0 | - | |
20 | Joe Adamo | 4 | 1 | 5 | 3 | 0-0 | - | |
22 | Mike Kitselman | 1 | 1 | 3 | 2 | 0-0 | - | |
26 | Ryan Forthofer | 0 | 1 | 0 | 4 | 0-0 | - | |
27 | Dexter Eccleston | 0 | 0 | 0 | 3 | 0-0 | - | |
28 | Bill Morgan | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Kyle MacDonald | 3 | 0 | 4 | 1 | 0-0 | - | |
30 | Alex Loscialpo | 3 | 0 | 5 | 1 | 0-0 | - | |
31 | Aaron Eccleston | 1 | 1 | 6 | 0 | 0-0 | - | |
35 | Brian Zimowski | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 22 | 15 | 51 | 59 | 24-28 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Chris Harinsky | 24:00 | 0 | W | 0 |
1 | Will Holland | 22:00 | 1 | 1 | |
35 | Brian Zimowski | 14:00 | 2 | 0 |
Western Connecticut |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
D | 11 | Darryl Bell | 0 | 0 | 0 | 4 | 0-0 | - |
D | 27 | Andrew Katkocin | 0 | 0 | 0 | 2 | 0-0 | - |
D | 20 | Brian Obando | 0 | 0 | 0 | 1 | 0-0 | - |
M | 17 | Frank Candullo | 1 | 0 | 1 | 2 | 0-5 | - |
M | 10 | Mario Carvajal | 1 | 0 | 3 | 1 | 0-0 | - |
M | 16 | Nick Iodice | 0 | 0 | 0 | 3 | 1-8 | - |
A | 18 | Joe Neary | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 33 | Justin Monroe | 0 | 0 | 1 | 2 | 0-0 | - |
A | 21 | C. J. Ferris | 0 | 0 | 0 | 2 | 0-0 | - |
G | 25 | Peter Davidson | 0 | 0 | 0 | 4 | 0-0 | - |
2 | George Webb | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Brian Scheibe | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Josh Roberge | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Justin Gaulin | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Cecil Snowden | 0 | 0 | 0 | 1 | 0-0 | - | |
9 | Patrick Chiappetta | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Edwin Croft | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Nick Marks | 0 | 0 | 0 | 1 | 3-15 | - | |
15 | Andrew Melnyk | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Armand Grenier | 0 | 0 | 0 | 2 | 0-0 | - | |
23 | Robert Field | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ray Estwick | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 3 | 0 | 6 | 25 | 4-28 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Peter Davidson | 60:00 | 22 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 0 | 1 | 3 | 2 | 6 |
Eastern Connecticut | 12 | 15 | 10 | 14 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 2 | 5 | 0 | 6 | 13 |
Eastern Connecticut | 0 | 0 | 0 | 1 | 1 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 8 | 8 | 6 | 3 | 25 |
Eastern Connecticut | 19 | 15 | 9 | 15 | 58 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 2-9 | 2-7 | 0-6 | 0-6 | 4-28 |
Eastern Connecticut | 7-9 | 5-7 | 6-6 | 6-6 | 24-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 1-5 | 2-6 | 2-4 | 2-7 | 7-22 |
Eastern Connecticut | 7-10 | 4-4 | 3-6 | 3-3 | 17-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Eastern Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:10 | ECSU-MLX | EVEN | Dave Carpenter (4) | Amir Loghmanieh | 1-0 |
2. | 13:01 | ECSU-MLX | EVEN | Nuno Ramos (2) | Unassisted | 2-0 | |
3. | 12:35 | ECSU-MLX | EVEN | Amir Loghmanieh (17) | Andrew Handras | 3-0 | |
4. | 11:55 | ECSU-MLX | EVEN | Brian Hebron (14) | Unassisted | 4-0 | |
5. | 10:36 | ECSU-MLX | EVEN | Amir Loghmanieh (18) | Ryan Forthofer | 5-0 | |
6. | 9:54 | ECSU-MLX | EVEN | Joe Adamo (3) | Dave Carpenter | 6-0 | |
7. | 8:58 | ECSU-MLX | EVEN | Joe Adamo (4) | Dave Carpenter | 7-0 | |
8. | 0:26 | ECSU-MLX | EVEN | Amir Loghmanieh (19) | Dave Carpenter | 8-0 | |
9. | 2nd | 11:30 | ECSU-MLX | EVEN | Brian Hebron (15) | Dave Carpenter | 9-0 |
10. | 5:35 | WCSU | EVEN | Mario Carvajal (8) | Unassisted | 9-1 | |
11. | 4:17 | ECSU-MLX | EVEN | Joe Adamo (5) | Unassisted | 10-1 | |
12. | 2:54 | ECSU-MLX | EVEN | Kyle MacDonald (3) | Dave Carpenter | 11-1 | |
13. | 0:49 | ECSU-MLX | EVEN | Kyle MacDonald (4) | Joe Adamo | 12-1 | |
14. | 0:05 | ECSU-MLX | EVEN | Kyle MacDonald (5) | Dave Carpenter | 13-1 | |
15. | 3rd | 12:05 | WCSU | EVEN | Frank Candullo (10) | Unassisted | 13-2 |
16. | 7:42 | ECSU-MLX | EVEN | Mike Kitselman (1) | Dave Carpenter | 14-2 | |
17. | 5:35 | ECSU-MLX | EVEN | Joe Adamo (6) | Dave Carpenter | 15-2 | |
18. | 5:21 | ECSU-MLX | EVEN | Patrick Joy (1) | Dave Carpenter | 16-2 | |
19. | 4:51 | ECSU-MLX | EVEN | Patrick Joy (2) | Mike Kitselman | 17-2 | |
20. | 0:01 | ECSU-MLX | EVEN | Brian Weigand (2) | Aaron Eccleston | 18-2 | |
21. | 4th | 14:07 | WCSU | EVEN | Joe Neary (7) | Unassisted | 18-3 |
22. | 12:11 | ECSU-MLX | EVEN | Aaron Eccleston (1) | Unassisted | 19-3 | |
23. | 16:17 | ECSU-MLX | EVEN | Alex Loscialpo (4) | Unassisted | 20-3 | |
24. | 9:39 | ECSU-MLX | EVEN | Alex Loscialpo (5) | Unassisted | 21-3 | |
25. | 3:09 | ECSU-MLX | EVEN | Alex Loscialpo (6) | Unassisted | 22-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:17 | ECSU-MLX | 34 | Andrew Arria | 1:00 | CROSS-CHECK | |
2nd | 13:50 | WCSU | 18 | Joe Neary | 0:30 | TOO MANY PLAYERS |
Lacrosse Game Summary |
Western Connecticut (3-4 (0-2)) vs. Eastern Connecticut (4-5 (3-0)) Date: 04/07/04 Location: Willimantic, CT Stadium: Nevers Field Attendance:50 Start time:4 p.m. End time: Total time: SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Western Connecticut. 0 1 1 1 - 3 Eastern Connecticut. 8 5 5 4 - 22 Western Connecticut SCORING: GOALS: Mario Carvajal 1; Frank Candullo 1; Joe Neary 1. ASSISTS: None. Eastern Connecticut SCORING: GOALS: Joe Adamo 4; Amir Loghmanieh 3; Alex Loscialpo 3; Kyle MacDonald 3; Patrick Joy 2; Brian Hebron 2; Dave Carpenter 1; Aaron Eccleston 1; Mike Kitselman 1; Brian Weigand 1; Nuno Ramos 1. ASSISTS: Dave Carpenter 9; Joe Adamo 1; Aaron Eccleston 1; Ryan Forthofer 1; Andrew Handras 1; Mike Kitselman 1; Amir Loghmanieh 1. Western Connecticut GROUND BALLS: Darryl Bell 4; Peter Davidson 4; Nick Iodice 3; Frank Candullo 2; Armand Grenier 2; C. J. Ferris 2; Andrew Katkocin 2; Justin Monroe 2; Mario Carvajal 1; Nick Marks 1; Brian Obando 1; Cecil Snowden 1. Eastern Connecticut GROUND BALLS: Mike Annunziato 8; Andy Stockfisch 5; Matt Barrett 4; Ryan Forthofer 4; Wesley Honstetter 4; Dave Maloney 4; Joe Adamo 3; Dave Carpenter 3; Dexter Eccleston 3; Michael Fontaine 3; Jason Saunders 3; Mike Kitselman 2; Paul Korzep 2; Rob Quamily 2; Andrew Arria 1; Andrew Handras 1; Chris Harinsky 1; Will Holland 1; Patrick Joy 1; Alex Loscialpo 1; Kyle MacDonald 1; Nuno Ramos 1; Brian Weigand 1. SHOTS - Western Connecticut 6; Eastern Connecticut 51. SHOTS ON GOAL - Western Connecticut 0; Eastern Connecticut 0. PENALTIES - Western Connecticut 1/0:30; Eastern Connecticut 1/1:00. MAN-UP OPPORTUNITIES - Western Connecticut 0-0; Eastern Connecticut 0-0. FACEOFFS - Western Connecticut 4-28; Eastern Connecticut 24-28. CLEARS - Western Connecticut 7-22; Eastern Connecticut 17-23. GOALIES - WCSU: Peter Davidson 3-4 (60:00 minutes, 35 shots-13 saves, 22 GA); ECSU-MLX: Chris Harinsky 4-2 (24:00, 0-0, 0) , Will Holland (22:00, 2-1, 1) , Brian Zimowski (14:00, 2-0, 2). Start time: 4 p.m. Finish time: Length of game: Officials: Parker Simonds; Matt Palumb; Bruce Backus. Scorer: Nevin Alpert. A-50 T- |