Sebastian Frisch |
Caleb Harris |
Jay Kilcourse |
Mitchell Kindred |
Jerry Narcisse |
Nicholas Peschier |
Kevin Tenesaca |
Adam Wolfe |
Sebastian Frisch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Carson Fisher | Won 3-6, 6-2, 10-8 | |||
3/14/2022 | vs | St. Mary's College (MD) | Tyler VanValkenburg | Lost 3-6, 1-6 | |||
% | 3/15/2022 | vs | Western New England | Max Gordan | Lost 3-6, 1-6 | ||
3/16/2022 | at | Lancaster Bible College | Micah Weaver | Lost 3-6, 6-4, 5-7 | |||
%* | 4/2/2022 | CASTLETON | Connor Davis | Won 6-0, 6-0 | |||
% | 4/8/2022 | MOUNT SAINT MARY | Matthew Ropiak | Won 6-0, 6-0 | |||
%* | 4/9/2022 | at | UMass Boston | Nandish Shah | Lost 0-6, 1-6 | ||
%* | 4/16/2022 | at | Salem St. | Roni Bazile | Lost 0-6, 2-6 | ||
% | 4/20/2022 | PURCHASE COLLEGE | Ben Joory | Won 6-2, 7-5 | |||
% | 4/21/2022 | LEHMAN | Christian Agudo | Won 6-0, 6-0 | |||
%* | 4/23/2022 | SOUTHERN MAINE | Zach Desmarais | Won 6-2, 6-2 | |||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Kendan Ziegler | Lost 3-6, 2-6 | |||
% | 05/03/2022 | at | Rhode Island College | Noah Morin | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Carson Fisher / Tanner Haugen | Lost 5-8 / Mitchell Kindred | |||
3/14/2022 | vs | St. Mary's College (MD) | Same Sheats / Tyler VanValkenburg | Lost 4-8 / Mitchell Kindred | |||
% | 3/15/2022 | vs | Western New England | Nick Bayer / Max Gordan | Lost 1-8 / Kevin Tenesaca | ||
3/16/2022 | at | Lancaster Bible College | Micah Weaver / Malachi Bomgardner | Lost 4-8 / Mitchell Kindred | |||
%* | 4/2/2022 | CASTLETON | Connor Davis / Jason Lipscomb | Won 8-2 / Mitchell Kindred | |||
% | 4/8/2022 | MOUNT SAINT MARY | Patrick Shea / Owen Gallagher | Won 8-0 / Mitchell Kindred | |||
%* | 4/9/2022 | at | UMass Boston | Rudraksh Trivedi / Alexander Comerchero | Lost 1-8 / Mitchell Kindred | ||
%* | 4/16/2022 | at | Salem St. | Cory Cherico / Andrew Muttiah | Lost 5-8 / Mitchell Kindred | ||
% | 4/20/2022 | PURCHASE COLLEGE | Simon Montalvo / Frederick Kaden | Won 8-2 / Mitchell Kindred | |||
% | 4/21/2022 | LEHMAN | Jimmy Evans / Ray Rodriguez | Won 8-1 / Caleb Harris | |||
%* | 4/23/2022 | SOUTHERN MAINE | Zac Howe / Devin Witte | Won 8-2 / Mitchell Kindred | |||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Kendan Ziegler / Darius Desnoes | Lost 0-8 / Mitchell Kindred | |||
% | 05/03/2022 | at | Rhode Island College | Zach Siemmao / Noah Morin | Lost 4-8 / Mitchell Kindred |
Caleb Harris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/15/2022 | vs | Western New England | Samuel Chipman | Won 6-3, 6-1 | ||
3/16/2022 | at | Lancaster Bible College | Devyn Kintzer | Lost 6-8 | |||
% | 3/23/2022 | at | Yeshiva University Men | Michael Froelich | Lost 4-6, 0-6 | ||
%* | 4/2/2022 | CASTLETON | Simon Brenter | Won 6-4, 6-1 | |||
%* | 4/9/2022 | at | UMass Boston | David Malone | Won 6-1, 7-5 | ||
%* | 4/16/2022 | at | Salem St. | Adam Stanneck | Lost 2-6, 3-6 | ||
% | 4/20/2022 | PURCHASE COLLEGE | William Isidro | Won 6-0, 6-1 | |||
% | 4/25/2022 | FARMINGDALE STATE | Contreras, Mario | Lost 6-7, 1-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Zach Siemmao | Lost 4-6, 1-6 | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Robert Dwyer | Lost 6-7 (6-10), 1-6 | |||
% | 05/03/2022 | at | Rhode Island College | Zach Siemmao | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Andrew McDonald / Aaron Demarco | Lost 3-8 / Nicholas Peschier | |||
3/14/2022 | vs | St. Mary's College (MD) | Liam Pratt / Kea Shepherd Johnson | Lost 1-8 / Nicholas Peschier | |||
3/16/2022 | at | Lancaster Bible College | AJ Kwiatkowski / Devyn Kintzer | Lost 3-8 / Jerry Narcisse | |||
% | 3/23/2022 | at | Yeshiva University Men | Joseph Abrahams / Sion Jacobo | Lost 1-8 / Nicholas Peschier | ||
%* | 4/2/2022 | CASTLETON | Simon Brenter / Miguel Almirall | Won 8-2 / Jerry Narcisse | |||
% | 4/8/2022 | MOUNT SAINT MARY | Chris Shea / Corey Sowers | Won 8-0 / Jerry Narcisse | |||
%* | 4/9/2022 | at | UMass Boston | Pierre Fumat / Rez Yuspi | Lost 2-8 / Jerry Narcisse | ||
%* | 4/16/2022 | at | Salem St. | Kevin Merino-Rivas / Parker Andreoli | Lost 1-8 / Jerry Narcisse | ||
% | 4/20/2022 | PURCHASE COLLEGE | David Goldstein / William Isidro | Won 8-5 / Jerry Narcisse | |||
% | 4/21/2022 | LEHMAN | Jimmy Evans / Ray Rodriguez | Won 8-1 / Sebastian Frisch | |||
% | 4/25/2022 | FARMINGDALE STATE | Contreras, Mario / Poblete, Dylan | Lost 2-8 / Mitchell Kindred | |||
%* | 04/27/2022 | at | Rhode Island College | Elijah Gouin / Peter Pond | Lost 3-8 / Mitchell Kindred | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Charles Fiske / Robert Dwyer | Lost 5-8 / Jerry Narcisse | |||
% | 05/03/2022 | at | Rhode Island College | Peter Pond / Elijah Gouin | Lost 2-8 / Jerry Narcisse |
Jay Kilcourse |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Matthew Birchmeier | Lost 5-7, 1-6 | |||
3/14/2022 | vs | St. Mary's College (MD) | Kea Shepherd Johnson | Lost 3-6, 1-6 | |||
% | 3/15/2022 | vs | Western New England | Sebastian Smreczak | Lost 1-6, 1-6 | ||
3/16/2022 | at | Lancaster Bible College | Malachi Bomgardner | Lost 1-6, 0-6 | |||
% | 3/23/2022 | at | Yeshiva University Men | Anthony Lallouz | Lost 4-6, 3-6 | ||
%* | 4/2/2022 | CASTLETON | Jason Lipscomb | Won 6-3, 6-4 | |||
% | 4/8/2022 | MOUNT SAINT MARY | Patrick Shea | Won 6-0, 6-0 | |||
%* | 4/9/2022 | at | UMass Boston | Rudraksh Trivedi | Lost 0-6, 0-6 | ||
%* | 4/16/2022 | at | Salem St. | Grant Bellino | Lost 2-6, 1-6 | ||
% | 4/20/2022 | PURCHASE COLLEGE | Simon Montalvo | Won 7-6, 6-1 | |||
% | 4/21/2022 | LEHMAN | Kenneth Davis | Won 6-0, 6-0 | |||
%* | 4/23/2022 | SOUTHERN MAINE | Zac Howe | Won 6-2, 6-2 | |||
% | 4/25/2022 | FARMINGDALE STATE | Sabovic, Alan | Lost 0-6, 2-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Josh Brien | Won 6-4, 6-3 | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Sean Nutter | Lost 1-6, 1-6 | |||
% | 05/03/2022 | at | Rhode Island College | Elijah Gouin | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Riley Muren / Matthew Birchmeier | Lost 1-8 / Kevin Tenesaca | |||
3/14/2022 | vs | St. Mary's College (MD) | Stephen Alam / Kier Nacua | Lost 3-8 / Kevin Tenesaca | |||
% | 3/15/2022 | vs | Western New England | Michael Robichaud / Sebastian Smreczak | Lost 7-8 (5-7) / Mitchell Kindred | ||
3/16/2022 | at | Lancaster Bible College | Devon Clemmer / Josh Jarvis | Won 8-5 / Kevin Tenesaca | |||
% | 3/23/2022 | at | Yeshiva University Men | Anthony Lallouz / Eitan Jeselsohn | Lost 4-8 / Kevin Tenesaca | ||
%* | 4/2/2022 | CASTLETON | Phil Kluge / Dante Buttino | Won 8-4 / Kevin Tenesaca | |||
% | 4/8/2022 | MOUNT SAINT MARY | Jacques Stanley / Matthew Ropiak | Won 8-0 / Kevin Tenesaca | |||
%* | 4/9/2022 | at | UMass Boston | Nandish Shah / Miguel Beltran | Lost 4-8 / Kevin Tenesaca | ||
%* | 4/16/2022 | at | Salem St. | Grant Bellino / Roni Bazile | Won 8-2 / Kevin Tenesaca | ||
% | 4/20/2022 | PURCHASE COLLEGE | Julian Szuper / Ben Joory | Lost 2-8 / Kevin Tenesaca | |||
% | 4/21/2022 | LEHMAN | Oscar Garcia / Christian Agudo | Won 8-4 / Kevin Tenesaca | |||
%* | 4/23/2022 | SOUTHERN MAINE | J. Bartuccio-Pereira / Zach Desmarais | Won 8-6 / Kevin Tenesaca | |||
% | 4/25/2022 | FARMINGDALE STATE | Baker, Mark / Everett, Cooper | Lost 0-8 / Kevin Tenesaca | |||
%* | 04/27/2022 | at | Rhode Island College | Alex Bourque / Noah Morin | Lost 4-8 / Kevin Tenesaca | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Jeff Pavao / Sean Nutter | Lost 4-8 / Kevin Tenesaca | |||
% | 05/03/2022 | at | Rhode Island College | Josh Brien / Jack Cadden | Won 8-5 / Kevin Tenesaca |
Mitchell Kindred |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Tanner Haugen | Lost 4-6, 4-6 | |||
3/14/2022 | vs | St. Mary's College (MD) | Liam Pratt | Lost 1-6, 2-6 | |||
% | 3/15/2022 | vs | Western New England | Michael Robichaud | Lost 2-6, 4-6 | ||
3/16/2022 | at | Lancaster Bible College | Josh Jarvis | Lost 0-6, 3-6 | |||
% | 3/23/2022 | at | Yeshiva University Men | Eitan Jeselsohn | Lost 1-6, 1-6 | ||
%* | 4/2/2022 | CASTLETON | Dante Buttino | Won 6-2, 6-3 | |||
% | 4/8/2022 | MOUNT SAINT MARY | Chris Shea | Won 6-0, 6-0 | |||
%* | 4/9/2022 | at | UMass Boston | Alexander Comerchero | Lost 3-6, 0-6 | ||
%* | 4/16/2022 | at | Salem St. | Cory Cherico | Lost 2-6, 3-6 | ||
% | 4/20/2022 | PURCHASE COLLEGE | Frederick Kaden | Won 6-2, 6-1 | |||
%* | 4/23/2022 | SOUTHERN MAINE | Ethan Rudnicki | Won 6-2, 6-0 | |||
% | 4/25/2022 | FARMINGDALE STATE | Cintron, Ethan | Lost 1-6, 3-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Noah Morin | Lost 1-6, 0-6 | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Charles Fiske | Won 6-4, 6-4 | |||
% | 05/03/2022 | at | Rhode Island College | Jack Cadden | - 7-5, 2-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Carson Fisher / Tanner Haugen | Lost 5-8 / Sebastian Frisch | |||
3/14/2022 | vs | St. Mary's College (MD) | Same Sheats / Tyler VanValkenburg | Lost 4-8 / Sebastian Frisch | |||
% | 3/15/2022 | vs | Western New England | Michael Robichaud / Sebastian Smreczak | Lost 7-8 (5-7) / Jay Kilcourse | ||
3/16/2022 | at | Lancaster Bible College | Micah Weaver / Malachi Bomgardner | Lost 4-8 / Sebastian Frisch | |||
% | 3/23/2022 | at | Yeshiva University Men | Tomer Mendler / Akiva Ackerman | Lost 1-8 / Jerry Narcisse | ||
%* | 4/2/2022 | CASTLETON | Connor Davis / Jason Lipscomb | Won 8-2 / Sebastian Frisch | |||
% | 4/8/2022 | MOUNT SAINT MARY | Patrick Shea / Owen Gallagher | Won 8-0 / Sebastian Frisch | |||
%* | 4/9/2022 | at | UMass Boston | Rudraksh Trivedi / Alexander Comerchero | Lost 1-8 / Sebastian Frisch | ||
%* | 4/16/2022 | at | Salem St. | Cory Cherico / Andrew Muttiah | Lost 5-8 / Sebastian Frisch | ||
% | 4/20/2022 | PURCHASE COLLEGE | Simon Montalvo / Frederick Kaden | Won 8-2 / Sebastian Frisch | |||
% | 4/21/2022 | LEHMAN | Kenneth Davis / Richie Maagaribi | Won 8-1 / Nicholas Peschier | |||
%* | 4/23/2022 | SOUTHERN MAINE | Zac Howe / Devin Witte | Won 8-2 / Sebastian Frisch | |||
% | 4/25/2022 | FARMINGDALE STATE | Contreras, Mario / Poblete, Dylan | Lost 2-8 / Caleb Harris | |||
%* | 04/27/2022 | at | Rhode Island College | Elijah Gouin / Peter Pond | Lost 3-8 / Caleb Harris | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Kendan Ziegler / Darius Desnoes | Lost 0-8 / Sebastian Frisch | |||
% | 05/03/2022 | at | Rhode Island College | Zach Siemmao / Noah Morin | Lost 4-8 / Sebastian Frisch |
Jerry Narcisse |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Chase Boushard | Lost 1-6, 2-6 | |||
3/14/2022 | vs | St. Mary's College (MD) | Devon Gorel | Lost 0-6, 0-6 | |||
% | 3/15/2022 | vs | Western New England | Brandon Greger | Lost 0-6, 1-6 | ||
% | 3/23/2022 | at | Yeshiva University Men | Akiva Ackerman | Lost 0-6, 0-6 | ||
% | 4/21/2022 | LEHMAN | Ray Rodriguez | Won 6-2, 6-3 | |||
%* | 4/23/2022 | SOUTHERN MAINE | Jaryd Traverso-Penn | Won 6-1, 6-2 | |||
% | 4/25/2022 | FARMINGDALE STATE | Manzi, Vincent | Lost 2-6, 0-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Dylan Tashdjian | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/15/2022 | vs | Western New England | Brandon Greger / Casey VanDenBossche | Lost 3-8 / Nicholas Peschier | ||
3/16/2022 | at | Lancaster Bible College | AJ Kwiatkowski / Devyn Kintzer | Lost 3-8 / Caleb Harris | |||
% | 3/23/2022 | at | Yeshiva University Men | Tomer Mendler / Akiva Ackerman | Lost 1-8 / Mitchell Kindred | ||
%* | 4/2/2022 | CASTLETON | Simon Brenter / Miguel Almirall | Won 8-2 / Caleb Harris | |||
% | 4/8/2022 | MOUNT SAINT MARY | Chris Shea / Corey Sowers | Won 8-0 / Caleb Harris | |||
%* | 4/9/2022 | at | UMass Boston | Pierre Fumat / Rez Yuspi | Lost 2-8 / Caleb Harris | ||
%* | 4/16/2022 | at | Salem St. | Kevin Merino-Rivas / Parker Andreoli | Lost 1-8 / Caleb Harris | ||
% | 4/20/2022 | PURCHASE COLLEGE | David Goldstein / William Isidro | Won 8-5 / Caleb Harris | |||
%* | 4/23/2022 | SOUTHERN MAINE | Ethan Rudnicki / Jaryd Traverso-Penn | Won 8-6 / Nicholas Peschier | |||
% | 4/25/2022 | FARMINGDALE STATE | Sabovic, Alan / Manzi, Vincent | Lost 5-8 / Nicholas Peschier | |||
%* | 04/27/2022 | at | Rhode Island College | Josh Brien / Zach Siemmao | Lost 0-8 / Nicholas Peschier | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Charles Fiske / Robert Dwyer | Lost 5-8 / Caleb Harris | |||
% | 05/03/2022 | at | Rhode Island College | Peter Pond / Elijah Gouin | Lost 2-8 / Caleb Harris |
Nicholas Peschier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Andrew McDonald | Lost 1-6, 5-7 | |||
3/14/2022 | vs | St. Mary's College (MD) | Jack Hoehn | Lost 5-7, 2-6 | |||
3/16/2022 | at | Lancaster Bible College | AJ Kwiatkowski | Lost 0-6, 3-6 | |||
% | 3/23/2022 | at | Yeshiva University Men | Sion Jacobo | Lost 0-6, 1-6 | ||
%* | 4/2/2022 | CASTLETON | Miguel Almirall | Lost 6-2, 6-7, 4-7 | |||
% | 4/8/2022 | MOUNT SAINT MARY | Owen Gallagher | Won 6-0, 6-0 | |||
%* | 4/9/2022 | at | UMass Boston | Rez Yuspi | Lost 0-6, 1-6 | ||
%* | 4/16/2022 | at | Salem St. | Parker Andreoli | Lost 2-6, 6-7 (2-7) | ||
% | 4/20/2022 | PURCHASE COLLEGE | David Goldstein | Won 6-2, 6-0 | |||
% | 4/21/2022 | LEHMAN | Richie Maagaribi | Won 6-0, 6-1 | |||
%* | 4/23/2022 | SOUTHERN MAINE | Devin Witte | Lost 0-6, 4-6 | |||
% | 4/25/2022 | FARMINGDALE STATE | Everett, Cooper | Lost 2-6, 1-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Elijah Gouin | Lost 0-6, 0-6 | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Darius Desnoes | Lost 2-6, 5-7 | |||
% | 05/03/2022 | at | Rhode Island College | Dylan Tashdjian | - 1-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Andrew McDonald / Aaron Demarco | Lost 3-8 / Caleb Harris | |||
3/14/2022 | vs | St. Mary's College (MD) | Liam Pratt / Kea Shepherd Johnson | Lost 1-8 / Caleb Harris | |||
% | 3/15/2022 | vs | Western New England | Brandon Greger / Casey VanDenBossche | Lost 3-8 / Jerry Narcisse | ||
% | 3/23/2022 | at | Yeshiva University Men | Joseph Abrahams / Sion Jacobo | Lost 1-8 / Caleb Harris | ||
% | 4/21/2022 | LEHMAN | Kenneth Davis / Richie Maagaribi | Won 8-1 / Mitchell Kindred | |||
%* | 4/23/2022 | SOUTHERN MAINE | Ethan Rudnicki / Jaryd Traverso-Penn | Won 8-6 / Jerry Narcisse | |||
% | 4/25/2022 | FARMINGDALE STATE | Sabovic, Alan / Manzi, Vincent | Lost 5-8 / Jerry Narcisse | |||
%* | 04/27/2022 | at | Rhode Island College | Josh Brien / Zach Siemmao | Lost 0-8 / Jerry Narcisse |
Kevin Tenesaca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2022 | at | Webster University | Riley Muren | Lost 4-6, 0-6 | |||
3/14/2022 | vs | St. Mary's College (MD) | Kier Nacua | Lost 5-7, 2-6 | |||
% | 3/15/2022 | vs | Western New England | Nick Bayer | Lost 3-6, 3-6 | ||
3/16/2022 | at | Lancaster Bible College | Devon Clemmer | Lost 2-6, 6-7 (0-6) | |||
% | 3/23/2022 | at | Yeshiva University Men | Tomer Mendler | Lost 2-6, 1-6 | ||
%* | 4/2/2022 | CASTLETON | Phil Kluge | Won 6-3, 6-0 | |||
% | 4/8/2022 | MOUNT SAINT MARY | Jacques Stanley | Won 6-0, 6-0 | |||
%* | 4/9/2022 | at | UMass Boston | Miguel Beltran | Lost 0-6, 2-6 | ||
%* | 4/16/2022 | at | Salem St. | Andrew Muttiah | Lost 0-6, 0-6 | ||
% | 4/20/2022 | PURCHASE COLLEGE | Julian Szuper | Lost 2-6, 0-6 | |||
% | 4/21/2022 | LEHMAN | Oscar Garcia | Won 6-1, 6-0 | |||
%* | 4/23/2022 | SOUTHERN MAINE | J. Bartuccio-Pereira | Won 6-2, 6-0 | |||
% | 4/25/2022 | FARMINGDALE STATE | Baker, Mark | Lost 0-6, 0-6 | |||
%* | 04/27/2022 | at | Rhode Island College | Alex Bourque | Won 6-4, 6-0 | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Jeff Pavao | Lost 0-6, 4-6 | |||
% | 05/03/2022 | at | Rhode Island College | Josh Brien | - 7-6 (7-2), unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2022 | at | Webster University | Riley Muren / Matthew Birchmeier | Lost 1-8 / Jay Kilcourse | |||
3/14/2022 | vs | St. Mary's College (MD) | Stephen Alam / Kier Nacua | Lost 3-8 / Jay Kilcourse | |||
% | 3/15/2022 | vs | Western New England | Nick Bayer / Max Gordan | Lost 1-8 / Sebastian Frisch | ||
3/16/2022 | at | Lancaster Bible College | Devon Clemmer / Josh Jarvis | Won 8-5 / Jay Kilcourse | |||
% | 3/23/2022 | at | Yeshiva University Men | Anthony Lallouz / Eitan Jeselsohn | Lost 4-8 / Jay Kilcourse | ||
%* | 4/2/2022 | CASTLETON | Phil Kluge / Dante Buttino | Won 8-4 / Jay Kilcourse | |||
% | 4/8/2022 | MOUNT SAINT MARY | Jacques Stanley / Matthew Ropiak | Won 8-0 / Jay Kilcourse | |||
%* | 4/9/2022 | at | UMass Boston | Nandish Shah / Miguel Beltran | Lost 4-8 / Jay Kilcourse | ||
%* | 4/16/2022 | at | Salem St. | Grant Bellino / Roni Bazile | Won 8-2 / Jay Kilcourse | ||
% | 4/20/2022 | PURCHASE COLLEGE | Julian Szuper / Ben Joory | Lost 2-8 / Jay Kilcourse | |||
% | 4/21/2022 | LEHMAN | Oscar Garcia / Christian Agudo | Won 8-4 / Jay Kilcourse | |||
%* | 4/23/2022 | SOUTHERN MAINE | J. Bartuccio-Pereira / Zach Desmarais | Won 8-6 / Jay Kilcourse | |||
% | 4/25/2022 | FARMINGDALE STATE | Baker, Mark / Everett, Cooper | Lost 0-8 / Jay Kilcourse | |||
%* | 04/27/2022 | at | Rhode Island College | Alex Bourque / Noah Morin | Lost 4-8 / Jay Kilcourse | ||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | Jeff Pavao / Sean Nutter | Lost 4-8 / Jay Kilcourse | |||
% | 05/03/2022 | at | Rhode Island College | Josh Brien / Jack Cadden | Won 8-5 / Jay Kilcourse |
Adam Wolfe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 4/8/2022 | MOUNT SAINT MARY | Corey Sowers | Won 6-0, 6-0 | |||
% | 4/21/2022 | LEHMAN | Jimmy Evans | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |