Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
3/13/2022 | at | Webster University | L | |||||||||||||
3/14/2022 | vs | St. Mary's College (MD) | L | |||||||||||||
% | 3/15/2022 | vs | Western New England | L | ||||||||||||
3/16/2022 | at | Lancaster Bible College | L | |||||||||||||
% | 3/23/2022 | at | Yeshiva University Men | L | ||||||||||||
%* | 4/2/2022 | CASTLETON | W | |||||||||||||
% | 4/8/2022 | MOUNT SAINT MARY | W | |||||||||||||
%* | 4/9/2022 | at | UMass Boston | L | ||||||||||||
%* | 4/16/2022 | at | Salem St. | L | ||||||||||||
% | 4/20/2022 | PURCHASE COLLEGE | W | |||||||||||||
% | 4/21/2022 | LEHMAN | W | |||||||||||||
%* | 4/23/2022 | SOUTHERN MAINE | W | |||||||||||||
% | 4/25/2022 | FARMINGDALE STATE | L | |||||||||||||
%* | 04/27/2022 | at | Rhode Island College | L | ||||||||||||
%* | 04/30/2022 | BRIDGEWATER STATE UNIVERSITY | L | |||||||||||||
% | 05/03/2022 | at | Rhode Island College | L |
Schedule legend |