Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/01/12 | at | #25 Widener | L | 17-63 | 0-1-0 | 0-0-0 | 2:59 | 1875 | |
| * | Sep 15, 2012 | at | SUNY Cortland | L | 14-72 | 0-2-0 | 0-1-0 | 2:56 | 2460 |
| * | Sep 22, 2012 | ROWAN | L | 24-30 | 0-3-0 | 0-2-0 | 2:45 | 789 | |
| * | Sep 29, 2012 | TCNJ | L | 27-55 | 0-4-0 | 0-3-0 | 3:01 | 892 | |
| * | Oct 06, 2012 | at | Kean University | L | 7-58 | 0-5-0 | 0-4-0 | 2:47 | 2345 |
| * | Oct 13, 2012 | MORRISVILLE STATE | L | 33-34 | 0-6-0 | 0-5-0 | 2:50 | 777 | |
| * | Oct 20, 2012 | at | Brockport | L | 7-42 | 0-7-0 | 0-6-0 | 2:50 | 2000 |
| * | Oct 27, 2012 | MONTCLAIR STATE | WO | 20-14 | 1-7-0 | 1-6-0 | 2:50 | 502 | |
| * | Nov 10, 2012 | at | William Paterson | L | 16-37 | 1-8-0 | 1-7-0 | 2:50 | 675 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Octavias McKoy at SUNY Cortland (Sep 15, 2012) |
| Yards Rushing | 124 | Octavias McKoy at SUNY Cortland (Sep 15, 2012) |
| TD Rushes | 2 | Octavias McKoy vs Morrisville State (Oct 13, 2012) |
| Long Rush | 29 | Octavias McKoy at Widener (9/01/12) |
| Pass attempts | 42 | Will Arndt at Brockport (Oct 20, 2012) |
| Pass completions | 22 | Will Arndt vs Rowan (Sep 22, 2012) |
| Will Arndt vs TCNJ (Sep 29, 2012) | ||
| Yards Passing | 287 | Will Arndt vs Rowan (Sep 22, 2012) |
| TD Passes | 3 | Will Arndt vs Morrisville State (Oct 13, 2012) |
| Long Pass | 65 | Will Arndt vs Rowan (Sep 22, 2012) |
| Receptions | 8 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| Marquies Highsmith vs TCNJ (Sep 29, 2012) | ||
| Connor Falaguerra vs TCNJ (Sep 29, 2012) | ||
| Connor Falaguerra at Brockport (Oct 20, 2012) | ||
| Yards Receiving | 127 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| TD Receptions | 2 | Connor Falaguerra at Widener (9/01/12) |
| Connor Falaguerra vs Rowan (Sep 22, 2012) | ||
| Marquies Highsmith vs TCNJ (Sep 29, 2012) | ||
| Connor Falaguerra vs Morrisville State (Oct 13, 2012) | ||
| Long Reception | 65 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| Field Goals | 1 | Hunter Leili at Widener (9/01/12) |
| Tommy Bruder vs Rowan (Sep 22, 2012) | ||
| Long Field Goal | 39 | Hunter Leili at Widener (9/01/12) |
| Punts | 9 | Ryan Falaguerra at Widener (9/01/12) |
| Punting Avg | 46.0 | Ryan Falaguerra vs Rowan (Sep 22, 2012) |
| Long Punt | 56 | Ryan Falaguerra vs TCNJ (Sep 29, 2012) |
| Ryan Falaguerra at William Paterson (Nov 10, 2012) | ||
| Punts inside 20 | 4 | Ryan Falaguerra vs Montclair State (Oct 27, 2012) |
| Long Punt Return | 18 | Connor Falaguerra vs Montclair State (Oct 27, 2012) |
| Long Kickoff Return | 45 | Tyrell Ballard vs Morrisville State (Oct 13, 2012) |
| Tackles | 15 | Corey Lawlor vs Rowan (Sep 22, 2012) |
| Sacks | 2.0 | Devin Myers vs Montclair State (Oct 27, 2012) |
| Michael Farnsworth vs Montclair State (Oct 27, 2012) | ||
| Tackles For Loss | 4.0 | Michael Farnsworth vs Montclair State (Oct 27, 2012) |
| Interceptions | 1 | Michael Lacaria at Widener (9/01/12) |
| Corey Lawlor at SUNY Cortland (Sep 15, 2012) | ||
| Tyrell Ballard vs Rowan (Sep 22, 2012) | ||
| Vladimir Souffrant vs TCNJ (Sep 29, 2012) | ||
| Phil Santana vs Montclair State (Oct 27, 2012) | ||
| Maliik Tinney vs Montclair State (Oct 27, 2012) | ||
| Corey Lawlor vs Montclair State (Oct 27, 2012) | ||
| Phil Santana at William Paterson (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 42 | at SUNY Cortland (Sep 15, 2012) |
| Yards Rushing | 121 | vs Morrisville State (Oct 13, 2012) |
| Yards Per Rush | 4.2 | vs Morrisville State (Oct 13, 2012) |
| TD Rushes | 2 | vs Morrisville State (Oct 13, 2012) |
| Pass attempts | 45 | at Brockport (Oct 20, 2012) |
| Pass completions | 25 | vs TCNJ (Sep 29, 2012) |
| Yards Passing | 308 | vs TCNJ (Sep 29, 2012) |
| Yards Per Pass | 7.9 | vs Morrisville State (Oct 13, 2012) |
| TD Passes | 3 | vs TCNJ (Sep 29, 2012) |
| vs Morrisville State (Oct 13, 2012) | ||
| Total Plays | 75 | at SUNY Cortland (Sep 15, 2012) |
| Total Offense | 397 | vs Rowan (Sep 22, 2012) |
| Yards Per Play | 6.2 | vs Morrisville State (Oct 13, 2012) |
| Points | 33 | vs Morrisville State (Oct 13, 2012) |
| Sacks By | 4 | vs Montclair State (Oct 27, 2012) |
| First Downs | 22 | vs Rowan (Sep 22, 2012) |
| vs TCNJ (Sep 29, 2012) | ||
| Penalties | 13 | at SUNY Cortland (Sep 15, 2012) |
| Penalty Yards | 128 | vs Rowan (Sep 22, 2012) |
| Turnovers | 6 | at Widener (9/01/12) |
| Interceptions By | 3 | vs Montclair State (Oct 27, 2012) |
| Punts | 9 | at Widener (9/01/12) |
| Punting Avg | 46.0 | vs Rowan (Sep 22, 2012) |
| Long Punt | 56 | vs TCNJ (Sep 29, 2012) |
| at William Paterson (Nov 10, 2012) | ||
| Punts inside 20 | 4 | vs Montclair State (Oct 27, 2012) |
| Long Punt Return | 18 | vs Montclair State (Oct 27, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 38 | Bill Roman, vs Montclair State (Oct 27, 2012) |
| Yards Rushing | 200 | Darius Kinney, at Kean University (Oct 06, 2012) |
| TD Rushes | 3 | Bronson Greene, at SUNY Cortland (Sep 15, 2012) |
| Long Rush | 87 | Darius Kinney, at Kean University (Oct 06, 2012) |
| Pass attempts | 42 | Joe Scibilia, at Brockport (Oct 20, 2012) |
| Pass completions | 29 | Joe Scibilia, at Brockport (Oct 20, 2012) |
| Yards Passing | 444 | Joe Scibilia, at Brockport (Oct 20, 2012) |
| TD Passes | 5 | Chris Haupt, at Widener (9/01/12) |
| Long Pass | 88 | Joe Scibilia, at Brockport (Oct 20, 2012) |
| Receptions | 8 | Glenn Grainger, vs TCNJ (Sep 29, 2012) |
| AJ Latta, vs Morrisville State (Oct 13, 2012) | ||
| Tyrone Nichols, at Brockport (Oct 20, 2012) | ||
| Yards Receiving | 252 | Andrew Mrozek, at Brockport (Oct 20, 2012) |
| TD Receptions | 2 | Anthony Davis, at Widener (9/01/12) |
| Alec Wrieth, at Widener (9/01/12) | ||
| Chris Garcia, vs Rowan (Sep 22, 2012) | ||
| Andrew Mrozek, at Brockport (Oct 20, 2012) | ||
| Long Reception | 88 | Andrew Mrozek, at Brockport (Oct 20, 2012) |
| Field Goals | 1 | Mike DeBole, at SUNY Cortland (Sep 15, 2012) |
| Mike Burke, vs Rowan (Sep 22, 2012) | ||
| Bill Cullen, at Kean University (Oct 06, 2012) | ||
| EJ Genzano, at Brockport (Oct 20, 2012) | ||
| Robert Sinegra, at William Paterson (Nov 10, 2012) | ||
| Long Field Goal | 45 | Bill Cullen, at Kean University (Oct 06, 2012) |
| Punts | 6 | James McFadden, at Widener (9/01/12) |
| Punting Avg | 45.7 | Tariq Turner, vs Montclair State (Oct 27, 2012) |
| Long Punt | 57 | Nate Philipson, at Kean University (Oct 06, 2012) |
| Punts inside 20 | 2 | Joe Janovic, vs Rowan (Sep 22, 2012) |
| Long Punt Return | 25 | Anthony Davis, at Widener (9/01/12) |
| Javon Hodges, at William Paterson (Nov 10, 2012) | ||
| Long Kickoff Return | 47 | Matt Deiana, at SUNY Cortland (Sep 15, 2012) |
| Tackles | 13 | Ben Allen, at William Paterson (Nov 10, 2012) |
| Sacks | 2.0 | Webb Geer, at William Paterson (Nov 10, 2012) |
| Tackles For Loss | 2.0 | Joseph Mazzei, vs TCNJ (Sep 29, 2012) |
| Derek DeCandia, at Brockport (Oct 20, 2012) | ||
| John O'Hagan, at Brockport (Oct 20, 2012) | ||
| Tarik Bennett, at Brockport (Oct 20, 2012) | ||
| Webb Geer, at William Paterson (Nov 10, 2012) | ||
| Interceptions | 2 | Colin Masterson, at Widener (9/01/12) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | vs Rowan (Sep 22, 2012) |
| Yards Rushing | 339 | at SUNY Cortland (Sep 15, 2012) |
| Yards Per Rush | 8.7 | at SUNY Cortland (Sep 15, 2012) |
| TD Rushes | 8 | at SUNY Cortland (Sep 15, 2012) |
| Pass attempts | 45 | at Widener (9/01/12) |
| Pass completions | 30 | at Widener (9/01/12) |
| vs TCNJ (Sep 29, 2012) | ||
| at Brockport (Oct 20, 2012) | ||
| Yards Passing | 449 | at Brockport (Oct 20, 2012) |
| Yards Per Pass | 11.8 | at Kean University (Oct 06, 2012) |
| TD Passes | 6 | at Widener (9/01/12) |
| Total Plays | 90 | vs TCNJ (Sep 29, 2012) |
| Total Offense | 642 | at Brockport (Oct 20, 2012) |
| Yards Per Play | 8.8 | at SUNY Cortland (Sep 15, 2012) |
| Points | 72 | at SUNY Cortland (Sep 15, 2012) |
| Sacks By | 4 | at William Paterson (Nov 10, 2012) |
| First Downs | 37 | vs TCNJ (Sep 29, 2012) |
| Penalties | 9 | at Kean University (Oct 06, 2012) |
| at William Paterson (Nov 10, 2012) | ||
| Penalty Yards | 150 | at William Paterson (Nov 10, 2012) |
| Turnovers | 4 | vs Montclair State (Oct 27, 2012) |
| Interceptions By | 4 | at Widener (9/01/12) |
| Punts | 6 | at Widener (9/01/12) |
| Punting Avg | 43.0 | at William Paterson (Nov 10, 2012) |
| Long Punt | 57 | at Kean University (Oct 06, 2012) |
| Punts inside 20 | 2 | vs Rowan (Sep 22, 2012) |
| at Kean University (Oct 06, 2012) | ||
| Long Punt Return | 25 | at Widener (9/01/12) |
| at William Paterson (Nov 10, 2012) |