Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 14, 2002 | at | Salve Regina | W | 42-12 | 1-0-0 | 0-0-0 | 2:45 | 1000 | |
| Sep 21, 2002 | NEW JERSEY CITY | W | 31-3 | 2-0-0 | 0-0-0 | 2:34 | 1500 | ||
| Sep 27, 2001 | at | William Paterson | W | 34-27 | 3-0-0 | 0-0-0 | 3:01 | 2672 | |
| * | Oct 5, 2002 | at | Plymouth State | W | 47-19 | 4-0-0 | 1-0-0 | 2:50 | 1105 |
| * | Oct 11, 2002 | at | Springfield | L | 15-18 | 4-1-0 | 1-1-0 | 2:45 | 841 |
| * | Oct 19, 2002 | at | Coast Guard | W | 38-14 | 5-1-0 | 2-1-0 | 2:50 | 500 |
| * | Oct 26, 2002 | KINGS POINT | L O | 17-20 | 5-2-0 | 2-2-0 | 3:00 | 2015 | |
| * | Nov 2, 2002 | WPI | W | 57-19 | 6-2-0 | 3-2-0 | 3:15 | 300 | |
| Nov 09, 2002 | at | Kean University | L | 24-27 | 6-3-0 | 3-2-0 | 3:01 | 1644 | |
| * | Nov 16, 2002 | NORWICH UNIVERSITY | W | 31-21 | 7-3-0 | 4-2-0 | 3:15 | 253 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Jeff Ward at Springfield (Oct 11, 2002) |
| Yards Rushing | 150 | Issy Abdussamad vs Norwich University (Nov 16, 2002) |
| TD Rushes | 2 | Jeff Ward at Coast Guard (Oct 19, 2002) |
| Long Rush | 80 | Dwayne July vs WPI (Nov 2, 2002) |
| Pass attempts | 37 | Mike Scipione vs Norwich University (Nov 16, 2002) |
| Pass completions | 19 | Mike Scipione at Kean University (Nov 09, 2002) |
| Mike Scipione vs Norwich University (Nov 16, 2002) | ||
| Yards Passing | 345 | Mike Scipione at Kean University (Nov 09, 2002) |
| TD Passes | 4 | Mike Scipione at William Paterson (Sep 27, 2001) |
| Mike Scipione at Plymouth State (Oct 5, 2002) | ||
| Long Pass | 80 | Mike Scipione vs New Jersey City (Sep 21, 2002) |
| Receptions | 7 | Michael Forest at Salve Regina (Sep 14, 2002) |
| Vin Sheperis at William Paterson (Sep 27, 2001) | ||
| Michael Forest vs Kings Point (Oct 26, 2002) | ||
| Yards Receiving | 180 | Michael Forest at Salve Regina (Sep 14, 2002) |
| TD Receptions | 4 | Vin Sheperis vs WPI (Nov 2, 2002) |
| Long Reception | 80 | Jeff Ward vs New Jersey City (Sep 21, 2002) |
| Field Goals | 1 | Andy Benicewicz vs New Jersey City (Sep 21, 2002) |
| Andy Benicewicz at Coast Guard (Oct 19, 2002) | ||
| Andy Benicewicz vs Kings Point (Oct 26, 2002) | ||
| Andy Benicewicz at Kean University (Nov 09, 2002) | ||
| Andy Benicewicz vs Norwich University (Nov 16, 2002) | ||
| Long Field Goal | 33 | Andy Benicewicz vs Norwich University (Nov 16, 2002) |
| Punts | 8 | Chris Rogers at Coast Guard (Oct 19, 2002) |
| Chris Rogers vs Kings Point (Oct 26, 2002) | ||
| Punting Avg | 44.2 | Chris Rogers vs New Jersey City (Sep 21, 2002) |
| Long Punt | 74 | Chris Rogers vs New Jersey City (Sep 21, 2002) |
| Punts inside 20 | 3 | Chris Rogers at William Paterson (Sep 27, 2001) |
| Long Punt Return | 43 | Michael Forest at Salve Regina (Sep 14, 2002) |
| Long Kickoff Return | 69 | Jeff Ward vs WPI (Nov 2, 2002) |
| Tackles | 10.5 | Tarrance Glover vs Kings Point (Oct 26, 2002) |
| Sacks | 3.0 | Mike Walker vs New Jersey City (Sep 21, 2002) |
| Tackles For Loss | 5.0 | Tarrance Glover vs New Jersey City (Sep 21, 2002) |
| Interceptions | 2 | Stephen Latimer at Plymouth State (Oct 5, 2002) |
| Daron Reid at Plymouth State (Oct 5, 2002) |
TEAM GAME HIGHS
| Rushes | 48 | at Springfield (Oct 11, 2002) |
| Yards Rushing | 259 | vs WPI (Nov 2, 2002) |
| Yards Per Rush | 8.4 | vs WPI (Nov 2, 2002) |
| TD Rushes | 3 | at Salve Regina (Sep 14, 2002) |
| at Coast Guard (Oct 19, 2002) | ||
| vs WPI (Nov 2, 2002) | ||
| Pass attempts | 38 | vs Norwich University (Nov 16, 2002) |
| Pass completions | 19 | at Kean University (Nov 09, 2002) |
| vs Norwich University (Nov 16, 2002) | ||
| Yards Passing | 345 | at Kean University (Nov 09, 2002) |
| Yards Per Pass | 14.6 | at Salve Regina (Sep 14, 2002) |
| TD Passes | 5 | vs WPI (Nov 2, 2002) |
| Total Plays | 84 | vs Norwich University (Nov 16, 2002) |
| Total Offense | 539 | vs WPI (Nov 2, 2002) |
| Yards Per Play | 9.8 | vs WPI (Nov 2, 2002) |
| Points | 57 | vs WPI (Nov 2, 2002) |
| Sacks By | 7 | vs New Jersey City (Sep 21, 2002) |
| First Downs | 29 | at Plymouth State (Oct 5, 2002) |
| Penalties | 12 | at Salve Regina (Sep 14, 2002) |
| Penalty Yards | 101 | vs New Jersey City (Sep 21, 2002) |
| Turnovers | 5 | at Springfield (Oct 11, 2002) |
| Interceptions By | 4 | at Plymouth State (Oct 5, 2002) |
| Punts | 9 | at Coast Guard (Oct 19, 2002) |
| Punting Avg | 44.2 | vs New Jersey City (Sep 21, 2002) |
| Long Punt | 74 | vs New Jersey City (Sep 21, 2002) |
| Punts inside 20 | 3 | at William Paterson (Sep 27, 2001) |
| Long Punt Return | 43 | at Salve Regina (Sep 14, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 40 | David McNeal, vs Kings Point (Oct 26, 2002) |
| Yards Rushing | 218 | David McNeal, vs Kings Point (Oct 26, 2002) |
| TD Rushes | 1 | Rickey Messier, at Salve Regina (Sep 14, 2002) |
| B. Richardson, at William Paterson (Sep 27, 2001) | ||
| Michael Judge, at Springfield (Oct 11, 2002) | ||
| Will Davis, at Springfield (Oct 11, 2002) | ||
| Jud Dean, at Coast Guard (Oct 19, 2002) | ||
| Matt Guigli, vs WPI (Nov 2, 2002) | ||
| Preston Roberts, vs WPI (Nov 2, 2002) | ||
| D.J. Fiori, at Kean University (Nov 09, 2002) | ||
| Long Rush | 93 | Rickey Messier, at Salve Regina (Sep 14, 2002) |
| Pass attempts | 37 | Ben Clark, vs Norwich University (Nov 16, 2002) |
| Pass completions | 21 | Matt Simpson, at Plymouth State (Oct 5, 2002) |
| Yards Passing | 316 | Ben Clark, vs Norwich University (Nov 16, 2002) |
| TD Passes | 3 | Matt Simpson, at Plymouth State (Oct 5, 2002) |
| Ben Clark, vs Norwich University (Nov 16, 2002) | ||
| Long Pass | 78 | Ben Clark, vs Norwich University (Nov 16, 2002) |
| Receptions | 9 | Josh Clark, vs Norwich University (Nov 16, 2002) |
| Yards Receiving | 174 | Josh Clark, vs Norwich University (Nov 16, 2002) |
| TD Receptions | 2 | John Conroy, at Kean University (Nov 09, 2002) |
| Long Reception | 78 | Nick Pettit, vs Norwich University (Nov 16, 2002) |
| Field Goals | 2 | Erik Hedval, vs Kings Point (Oct 26, 2002) |
| David King, at Kean University (Nov 09, 2002) | ||
| Long Field Goal | 45 | Greg Switaj, at Springfield (Oct 11, 2002) |
| Punts | 9 | Ashley Lovejoy, at Coast Guard (Oct 19, 2002) |
| Punting Avg | 41.0 | Tim Goodridge, vs Norwich University (Nov 16, 2002) |
| Long Punt | 62 | Matt Minicucci, at Salve Regina (Sep 14, 2002) |
| Punts inside 20 | 3 | Jeremy Moseley, vs Kings Point (Oct 26, 2002) |
| Long Punt Return | 33 | John Conroy, at Kean University (Nov 09, 2002) |
| Long Kickoff Return | 84 | Rich Sullivan, at Coast Guard (Oct 19, 2002) |
| Tackles | 8.5 | Ben Johnson, vs Norwich University (Nov 16, 2002) |
| Sacks | 2.0 | Walt Wagner, vs Kings Point (Oct 26, 2002) |
| Tackles For Loss | 3.5 | Kelvin Vargas, at Kean University (Nov 09, 2002) |
| Interceptions | 1 | Ryan Fullen, at Salve Regina (Sep 14, 2002) |
| Tom Larson, at William Paterson (Sep 27, 2001) | ||
| Tim Boothroyd, at Plymouth State (Oct 5, 2002) | ||
| Mike Capotosto, at Springfield (Oct 11, 2002) | ||
| Chris Teel, at Springfield (Oct 11, 2002) | ||
| J. Goodnow, at Springfield (Oct 11, 2002) | ||
| Cole Patterson, vs Kings Point (Oct 26, 2002) | ||
| Eric Pickett, vs Kings Point (Oct 26, 2002) | ||
| Gilead Ziemba, vs WPI (Nov 2, 2002) | ||
| Dale Horsman, vs WPI (Nov 2, 2002) | ||
| Lance Smith, at Kean University (Nov 09, 2002) | ||
| Kenny Smith, at Kean University (Nov 09, 2002) | ||
| Rosa Mom, vs Norwich University (Nov 16, 2002) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | vs WPI (Nov 2, 2002) |
| Yards Rushing | 253 | vs WPI (Nov 2, 2002) |
| Yards Per Rush | 5.7 | at Salve Regina (Sep 14, 2002) |
| TD Rushes | 2 | at Springfield (Oct 11, 2002) |
| vs WPI (Nov 2, 2002) | ||
| Pass attempts | 39 | at Plymouth State (Oct 5, 2002) |
| Pass completions | 23 | at Plymouth State (Oct 5, 2002) |
| Yards Passing | 316 | vs Norwich University (Nov 16, 2002) |
| Yards Per Pass | 8.3 | vs Norwich University (Nov 16, 2002) |
| TD Passes | 3 | at Plymouth State (Oct 5, 2002) |
| vs Norwich University (Nov 16, 2002) | ||
| Total Plays | 82 | vs WPI (Nov 2, 2002) |
| Total Offense | 458 | vs Norwich University (Nov 16, 2002) |
| Yards Per Play | 6.7 | vs Norwich University (Nov 16, 2002) |
| Points | 27 | at William Paterson (Sep 27, 2001) |
| at Kean University (Nov 09, 2002) | ||
| Sacks By | 5 | at Coast Guard (Oct 19, 2002) |
| at Kean University (Nov 09, 2002) | ||
| First Downs | 22 | vs WPI (Nov 2, 2002) |
| Penalties | 15 | vs New Jersey City (Sep 21, 2002) |
| Penalty Yards | 131 | at William Paterson (Sep 27, 2001) |
| Turnovers | 6 | at Plymouth State (Oct 5, 2002) |
| Interceptions By | 3 | at Springfield (Oct 11, 2002) |
| Punts | 9 | at Coast Guard (Oct 19, 2002) |
| Punting Avg | 41.0 | vs Norwich University (Nov 16, 2002) |
| Long Punt | 62 | at Salve Regina (Sep 14, 2002) |
| Punts inside 20 | 3 | vs Kings Point (Oct 26, 2002) |
| Long Punt Return | 33 | at Kean University (Nov 09, 2002) |