Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2005 | at | Saint Peter's | W | 37-13 | 1-0-0 | 0-0-0 | 2:55 | 1214 | |
| * | Sep 10, 2005 | WILLIAM PATERSON | W | 35-0 | 2-0-0 | 1-0-0 | 2:50 | 825 | |
| * | Sep 17, 2005 | at | Rowan University | L | 3-49 | 2-1-0 | 1-1-0 | 3:00 | 2278 |
| Oct 01, 2005 | PLYMOUTH STATE | W | 56-7 | 3-1-0 | 1-1-0 | 2:42 | 613 | ||
| Oct 07, 2005 | at | Springfield College | L O | 49-50 | 3-2-0 | 1-1-0 | 3:10 | 523 | |
| * | Oct 15, 2005 | COLLEGE OF NJ | W | 30-17 | 4-2-0 | 2-1-0 | 2:55 | 1300 | |
| * | Oct 22, 2005 | at | Montclair State | L | 13-36 | 4-3-0 | 2-2-0 | 2:54 | 659 |
| * | Oct 29, 2005 | at | SUNY Cortland | L | 7-26 | 4-4-0 | 2-3-0 | 3:16 | 3000 |
| * | Nov 05, 2005 | KEAN | W | 36-28 | 5-4-0 | 3-3-0 | 3:12 | 506 | |
| Nov 12, 2005 | at | Mount Ida College | W | 40-7 | 6-4-0 | 3-3-0 | 2:30 | 500 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Jason Adamson vs KEAN (Nov 05, 2005) |
| Yards Rushing | 100 | Rick Jackson at Springfield College (Oct 07, 2005) |
| TD Rushes | 2 | Joe DiMeglio at Mount Ida College (Nov 12, 2005) |
| Long Rush | 71 | Jason Santiago vs Plymouth State (Oct 01, 2005) |
| Pass attempts | 50 | Joe DiMeglio at Springfield College (Oct 07, 2005) |
| Pass completions | 32 | Joe DiMeglio at Springfield College (Oct 07, 2005) |
| Yards Passing | 452 | Joe DiMeglio at Springfield College (Oct 07, 2005) |
| TD Passes | 6 | Joe DiMeglio vs Plymouth State (Oct 01, 2005) |
| Long Pass | 49 | Joe DiMeglio at Mount Ida College (Nov 12, 2005) |
| Receptions | 11 | Adamis Gonzalez at Saint Peter's (Sep 03, 2005) |
| Yards Receiving | 182 | Vin Sheperis vs KEAN (Nov 05, 2005) |
| TD Receptions | 3 | Vin Sheperis at Mount Ida College (Nov 12, 2005) |
| Long Reception | 49 | Vin Sheperis at Mount Ida College (Nov 12, 2005) |
| Field Goals | 1 | Ryan Hughes at Saint Peter's (Sep 03, 2005) |
| Ryan Hughes at Rowan University (Sep 17, 2005) | ||
| Ryan Hughes vs Plymouth State (Oct 01, 2005) | ||
| Ryan Hughes vs College of NJ (Oct 15, 2005) | ||
| Ryan Hughes vs KEAN (Nov 05, 2005) | ||
| Long Field Goal | 29 | Ryan Hughes vs KEAN (Nov 05, 2005) |
| Punts | 8 | Vinny Cosentino at Rowan University (Sep 17, 2005) |
| Punting Avg | 55.5 | Vinny Cosentino at Springfield College (Oct 07, 2005) |
| Long Punt | 67 | Vinny Cosentino at Springfield College (Oct 07, 2005) |
| Punts inside 20 | 3 | Vinny Cosentino at Rowan University (Sep 17, 2005) |
| Long Punt Return | 72 | Adamis Gonzalez at Mount Ida College (Nov 12, 2005) |
| Long Kickoff Return | 100 | Adamis Gonzalez vs College of NJ (Oct 15, 2005) |
| Tackles | 12.5 | Jason Alcin vs College of NJ (Oct 15, 2005) |
| John Hoke vs KEAN (Nov 05, 2005) | ||
| Sacks | 1.5 | Justin Uhl vs Plymouth State (Oct 01, 2005) |
| Justin Uhl vs College of NJ (Oct 15, 2005) | ||
| Tackles For Loss | 2.5 | Anthony Fontaine at Saint Peter's (Sep 03, 2005) |
| Interceptions | 2 | John Hoke vs KEAN (Nov 05, 2005) |
TEAM GAME HIGHS
| Rushes | 38 | vs William Paterson (Sep 10, 2005) |
| Yards Rushing | 250 | vs Plymouth State (Oct 01, 2005) |
| Yards Per Rush | 8.9 | vs Plymouth State (Oct 01, 2005) |
| TD Rushes | 3 | vs William Paterson (Sep 10, 2005) |
| Pass attempts | 50 | at Rowan University (Sep 17, 2005) |
| at Springfield College (Oct 07, 2005) | ||
| Pass completions | 32 | at Springfield College (Oct 07, 2005) |
| Yards Passing | 452 | at Springfield College (Oct 07, 2005) |
| Yards Per Pass | 14.8 | at Mount Ida College (Nov 12, 2005) |
| TD Passes | 6 | vs Plymouth State (Oct 01, 2005) |
| Total Plays | 85 | at Springfield College (Oct 07, 2005) |
| Total Offense | 592 | at Springfield College (Oct 07, 2005) |
| Yards Per Play | 8.9 | vs Plymouth State (Oct 01, 2005) |
| Points | 56 | vs Plymouth State (Oct 01, 2005) |
| Sacks By | 4 | vs College of NJ (Oct 15, 2005) |
| First Downs | 34 | at Springfield College (Oct 07, 2005) |
| Penalties | 13 | vs William Paterson (Sep 10, 2005) |
| Penalty Yards | 102 | vs William Paterson (Sep 10, 2005) |
| Turnovers | 4 | at Saint Peter's (Sep 03, 2005) |
| at Springfield College (Oct 07, 2005) | ||
| at SUNY Cortland (Oct 29, 2005) | ||
| Interceptions By | 3 | vs KEAN (Nov 05, 2005) |
| Punts | 10 | at Rowan University (Sep 17, 2005) |
| Punting Avg | 55.5 | at Springfield College (Oct 07, 2005) |
| Long Punt | 67 | at Springfield College (Oct 07, 2005) |
| Punts inside 20 | 3 | at Rowan University (Sep 17, 2005) |
| Long Punt Return | 72 | at Mount Ida College (Nov 12, 2005) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | Andrew Jackson, at Springfield College (Oct 07, 2005) |
| Yards Rushing | 223 | Andrew Jackson, at Springfield College (Oct 07, 2005) |
| TD Rushes | 4 | Andrew Jackson, at Springfield College (Oct 07, 2005) |
| Long Rush | 73 | U. Encarnacion, at Rowan University (Sep 17, 2005) |
| Pass attempts | 50 | AJ Roque, vs KEAN (Nov 05, 2005) |
| Pass completions | 30 | AJ Roque, vs KEAN (Nov 05, 2005) |
| Yards Passing | 430 | AJ Roque, vs KEAN (Nov 05, 2005) |
| TD Passes | 5 | Mike Orihel, at Rowan University (Sep 17, 2005) |
| Long Pass | 66 | Chris Sharpe, at Springfield College (Oct 07, 2005) |
| Receptions | 7 | Brian Williams, vs KEAN (Nov 05, 2005) |
| Yards Receiving | 114 | Mike Grendal, at Springfield College (Oct 07, 2005) |
| TD Receptions | 2 | Sakeen Wright, at Rowan University (Sep 17, 2005) |
| Mike Grendal, at Springfield College (Oct 07, 2005) | ||
| Alan Kotteles, vs College of NJ (Oct 15, 2005) | ||
| R. Domke, at Montclair State (Oct 22, 2005) | ||
| Long Reception | 66 | Aland Joseph, at Springfield College (Oct 07, 2005) |
| Field Goals | 2 | V. Doffont, at Montclair State (Oct 22, 2005) |
| Long Field Goal | 42 | Blake Abbot, vs College of NJ (Oct 15, 2005) |
| Punts | 9 | Jimmy Cunneen, at SUNY Cortland (Oct 29, 2005) |
| Punting Avg | 46.0 | AJ Roque, vs KEAN (Nov 05, 2005) |
| Long Punt | 60 | Privitelli, Vin, at Saint Peter's (Sep 03, 2005) |
| Punts inside 20 | 3 | Jimmy Cunneen, at SUNY Cortland (Oct 29, 2005) |
| Long Punt Return | 52 | Stef Sair, at SUNY Cortland (Oct 29, 2005) |
| Long Kickoff Return | 68 | Rob Richardson, at Rowan University (Sep 17, 2005) |
| Tackles | 10.0 | Andrew Madigan, at Springfield College (Oct 07, 2005) |
| Sacks | 2.5 | D. Sapp, at Montclair State (Oct 22, 2005) |
| Tackles For Loss | 2.5 | D. Sapp, at Montclair State (Oct 22, 2005) |
| Interceptions | 2 | Joe Harasymiak, at Springfield College (Oct 07, 2005) |
OPPONENT TEAM GAME HIGHS
| Rushes | 63 | at Springfield College (Oct 07, 2005) |
| Yards Rushing | 352 | at Springfield College (Oct 07, 2005) |
| Yards Per Rush | 6.4 | at Rowan University (Sep 17, 2005) |
| TD Rushes | 5 | at Springfield College (Oct 07, 2005) |
| Pass attempts | 50 | vs KEAN (Nov 05, 2005) |
| Pass completions | 30 | vs KEAN (Nov 05, 2005) |
| Yards Passing | 430 | vs KEAN (Nov 05, 2005) |
| Yards Per Pass | 22.1 | at Springfield College (Oct 07, 2005) |
| TD Passes | 5 | at Rowan University (Sep 17, 2005) |
| Total Plays | 81 | vs KEAN (Nov 05, 2005) |
| Total Offense | 551 | at Springfield College (Oct 07, 2005) |
| Yards Per Play | 8.2 | at Rowan University (Sep 17, 2005) |
| Points | 50 | at Springfield College (Oct 07, 2005) |
| Sacks By | 8 | at SUNY Cortland (Oct 29, 2005) |
| First Downs | 28 | vs KEAN (Nov 05, 2005) |
| Penalties | 16 | at Rowan University (Sep 17, 2005) |
| Penalty Yards | 184 | at Rowan University (Sep 17, 2005) |
| Turnovers | 4 | vs KEAN (Nov 05, 2005) |
| Interceptions By | 3 | at Springfield College (Oct 07, 2005) |
| at SUNY Cortland (Oct 29, 2005) | ||
| Punts | 10 | vs William Paterson (Sep 10, 2005) |
| Punting Avg | 42.3 | at Montclair State (Oct 22, 2005) |
| Long Punt | 60 | at Saint Peter's (Sep 03, 2005) |
| Punts inside 20 | 3 | vs William Paterson (Sep 10, 2005) |
| at SUNY Cortland (Oct 29, 2005) | ||
| Long Punt Return | 52 | at SUNY Cortland (Oct 29, 2005) |