Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2013 | at | Nichols | W | 44-7 | 1-0-0 | 0-0-0 | 2:35 | 450 | |
| * | Sep 21, 2013 | at | Plymouth State | W | 35-3 | 2-0-0 | 1-0-0 | 2:20 | 1200 |
| * | Sep 28, 2013 | FRAMINGHAM STATE | L | 12-14 | 2-1-0 | 1-1-0 | 2:40 | 1234 | |
| * | Oct 05, 2013 | at | Bridgewater State | W | 49-26 | 3-1-0 | 2-1-0 | 2:32 | 900 |
| * | Oct 12, 2013 | MASS. MARITIME | L | 53-54 | 3-2-0 | 2-2-0 | 3:05 | 1004 | |
| * | Oct 19, 2013 | FITCHBURG STATE | W | 70-14 | 4-2-0 | 3-2-0 | 2:45 | 2345 | |
| * | Oct 26, 2013 | at | Worcester State | W | 55-35 | 5-2-0 | 4-2-0 | 3:05 | 2500 |
| * | Nov 02, 2013 | at | UMass Dartmouth | W | 35-12 | 6-2-0 | 5-2-0 | 2:57 | 500 |
| * | Nov 16, 2013 | WESTFIELD STATE | W | 37-0 | 7-2-0 | 6-2-0 | 2:35 | 1567 | |
| $ | Nov 23, 2013 | at | Salve Regina | W | 48-35 | 8-2-0 | 6-2-0 | 3:15 | 1000 |
| * MASCAC |
| $ ECAC Northeast Bowl |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | Octavias McKoy at Worcester State (Oct 26, 2013) |
| Yards Rushing | 455 | Octavias McKoy at Worcester State (Oct 26, 2013) |
| TD Rushes | 5 | Octavias McKoy vs Mass. Maritime (Oct 12, 2013) |
| Octavias McKoy vs Fitchburg State (Oct 19, 2013) | ||
| Octavias McKoy at Worcester State (Oct 26, 2013) | ||
| Long Rush | 92 | Will Arndt vs Westfield State (Nov 16, 2013) |
| Pass attempts | 34 | Will Arndt vs Westfield State (Nov 16, 2013) |
| Pass completions | 21 | Will Arndt at Plymouth State (Sep 21, 2013) |
| Will Arndt vs Westfield State (Nov 16, 2013) | ||
| Yards Passing | 260 | Will Arndt vs Westfield State (Nov 16, 2013) |
| TD Passes | 3 | Will Arndt vs Mass. Maritime (Oct 12, 2013) |
| Long Pass | 68 | Will Arndt at Bridgewater State (Oct 05, 2013) |
| Receptions | 10 | Connor Falaguerra at Plymouth State (Sep 21, 2013) |
| Yards Receiving | 122 | Connor Falaguerra vs Fitchburg State (Oct 19, 2013) |
| TD Receptions | 2 | Connor Falaguerra vs Mass. Maritime (Oct 12, 2013) |
| Long Reception | 68 | Brandon Johnson at Bridgewater State (Oct 05, 2013) |
| Field Goals | 2 | Michael Killoran vs Framingham State (Sep 28, 2013) |
| Anthony Meola at Salve Regina (Nov 23, 2013) | ||
| Long Field Goal | 38 | Anthony Meola at Salve Regina (Nov 23, 2013) |
| Punts | 6 | Ryan Falaguerra vs Framingham State (Sep 28, 2013) |
| Punting Avg | 64.0 | Ryan Falaguerra at Salve Regina (Nov 23, 2013) |
| Long Punt | 69 | Ryan Falaguerra at Worcester State (Oct 26, 2013) |
| Punts inside 20 | 3 | Ryan Falaguerra vs Framingham State (Sep 28, 2013) |
| Long Punt Return | 30 | Jason Piontkowski at Plymouth State (Sep 21, 2013) |
| Long Kickoff Return | 48 | Tory Mack vs Framingham State (Sep 28, 2013) |
| Tackles | 14 | Michael Lacaria vs Mass. Maritime (Oct 12, 2013) |
| Sacks | 2.0 | Tyler Harris at Worcester State (Oct 26, 2013) |
| Devin Myers vs Westfield State (Nov 16, 2013) | ||
| Devin Myers at Salve Regina (Nov 23, 2013) | ||
| Tackles For Loss | 4.0 | Devin Myers at Salve Regina (Nov 23, 2013) |
| Interceptions | 2 | Devante Credle at Salve Regina (Nov 23, 2013) |
TEAM GAME HIGHS
| Rushes | 62 | at Worcester State (Oct 26, 2013) |
| Yards Rushing | 529 | at Worcester State (Oct 26, 2013) |
| Yards Per Rush | 8.8 | vs Fitchburg State (Oct 19, 2013) |
| TD Rushes | 8 | vs Fitchburg State (Oct 19, 2013) |
| at Worcester State (Oct 26, 2013) | ||
| Pass attempts | 34 | vs Westfield State (Nov 16, 2013) |
| Pass completions | 21 | at Plymouth State (Sep 21, 2013) |
| vs Westfield State (Nov 16, 2013) | ||
| Yards Passing | 260 | vs Westfield State (Nov 16, 2013) |
| Yards Per Pass | 10.5 | at Bridgewater State (Oct 05, 2013) |
| TD Passes | 3 | vs Mass. Maritime (Oct 12, 2013) |
| Total Plays | 83 | at Salve Regina (Nov 23, 2013) |
| Total Offense | 606 | vs Mass. Maritime (Oct 12, 2013) |
| vs Fitchburg State (Oct 19, 2013) | ||
| Yards Per Play | 8.7 | vs Fitchburg State (Oct 19, 2013) |
| Points | 70 | vs Fitchburg State (Oct 19, 2013) |
| Sacks By | 4 | at Nichols (Sep 13, 2013) |
| First Downs | 30 | vs Fitchburg State (Oct 19, 2013) |
| Penalties | 13 | at Nichols (Sep 13, 2013) |
| at UMass Dartmouth (Nov 02, 2013) | ||
| Penalty Yards | 135 | vs Fitchburg State (Oct 19, 2013) |
| Turnovers | 4 | at Worcester State (Oct 26, 2013) |
| Interceptions By | 5 | at UMass Dartmouth (Nov 02, 2013) |
| Punts | 6 | vs Framingham State (Sep 28, 2013) |
| Punting Avg | 64.0 | at Salve Regina (Nov 23, 2013) |
| Long Punt | 69 | at Worcester State (Oct 26, 2013) |
| Punts inside 20 | 3 | vs Framingham State (Sep 28, 2013) |
| Long Punt Return | 30 | at Plymouth State (Sep 21, 2013) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | S. Gustafson, vs Mass. Maritime (Oct 12, 2013) |
| Yards Rushing | 235 | S. Gustafson, vs Mass. Maritime (Oct 12, 2013) |
| TD Rushes | 4 | Mike McCarthy, at Bridgewater State (Oct 05, 2013) |
| S. Gustafson, vs Mass. Maritime (Oct 12, 2013) | ||
| Long Rush | 87 | S. Gustafson, vs Mass. Maritime (Oct 12, 2013) |
| Pass attempts | 46 | Steven Wilken, at Salve Regina (Nov 23, 2013) |
| Pass completions | 22 | Mike Stanton, vs Mass. Maritime (Oct 12, 2013) |
| Yards Passing | 349 | Mike Stanton, vs Mass. Maritime (Oct 12, 2013) |
| TD Passes | 5 | Steven Wilken, at Salve Regina (Nov 23, 2013) |
| Long Pass | 88 | Q. Respass, at Nichols (Sep 13, 2013) |
| Receptions | 9 | Casey Hippert, at Worcester State (Oct 26, 2013) |
| Yards Receiving | 163 | Casey Hippert, at Worcester State (Oct 26, 2013) |
| TD Receptions | 2 | E.J. Bennett, vs Mass. Maritime (Oct 12, 2013) |
| Dan Buonocore, at Salve Regina (Nov 23, 2013) | ||
| Long Reception | 88 | Grant Klimek, at Nichols (Sep 13, 2013) |
| Field Goals | 1 | Rob Giles, at Plymouth State (Sep 21, 2013) |
| Long Field Goal | 35 | Rob Giles, at Plymouth State (Sep 21, 2013) |
| Punts | 9 | Brian Coutts, at Nichols (Sep 13, 2013) |
| Alex Blakeslee, at Worcester State (Oct 26, 2013) | ||
| Punting Avg | 49.0 | Chris Smith, at Plymouth State (Sep 21, 2013) |
| Long Punt | 73 | Alex Blakeslee, at Worcester State (Oct 26, 2013) |
| Punts inside 20 | 3 | Brian Coutts, at Nichols (Sep 13, 2013) |
| Long Punt Return | 16 | J. Beardsley, at UMass Dartmouth (Nov 02, 2013) |
| Long Kickoff Return | 91 | Taylor Wrice, vs Fitchburg State (Oct 19, 2013) |
| Tackles | 13 | Zack Skerry, at Worcester State (Oct 26, 2013) |
| Sacks | 2.0 | Zach Wilkins, at Plymouth State (Sep 21, 2013) |
| Dino Rizzo, vs Framingham State (Sep 28, 2013) | ||
| Rob Ruggiero, at Bridgewater State (Oct 05, 2013) | ||
| Tackles For Loss | 4.5 | Rob Ruggiero, at Bridgewater State (Oct 05, 2013) |
| Interceptions | 2 | C. Merritt, at UMass Dartmouth (Nov 02, 2013) |
OPPONENT TEAM GAME HIGHS
| Rushes | 56 | vs Mass. Maritime (Oct 12, 2013) |
| Yards Rushing | 298 | vs Mass. Maritime (Oct 12, 2013) |
| Yards Per Rush | 5.3 | vs Mass. Maritime (Oct 12, 2013) |
| TD Rushes | 5 | vs Mass. Maritime (Oct 12, 2013) |
| Pass attempts | 46 | at Salve Regina (Nov 23, 2013) |
| Pass completions | 27 | vs Mass. Maritime (Oct 12, 2013) |
| Yards Passing | 378 | vs Mass. Maritime (Oct 12, 2013) |
| Yards Per Pass | 9.2 | vs Mass. Maritime (Oct 12, 2013) |
| TD Passes | 5 | at Salve Regina (Nov 23, 2013) |
| Total Plays | 97 | vs Mass. Maritime (Oct 12, 2013) |
| Total Offense | 676 | vs Mass. Maritime (Oct 12, 2013) |
| Yards Per Play | 7.0 | vs Mass. Maritime (Oct 12, 2013) |
| Points | 54 | vs Mass. Maritime (Oct 12, 2013) |
| Sacks By | 4 | vs Framingham State (Sep 28, 2013) |
| First Downs | 31 | vs Mass. Maritime (Oct 12, 2013) |
| Penalties | 13 | at UMass Dartmouth (Nov 02, 2013) |
| Penalty Yards | 145 | at UMass Dartmouth (Nov 02, 2013) |
| Turnovers | 6 | at UMass Dartmouth (Nov 02, 2013) |
| Interceptions By | 3 | at Worcester State (Oct 26, 2013) |
| Punts | 9 | at Nichols (Sep 13, 2013) |
| at Plymouth State (Sep 21, 2013) | ||
| at Worcester State (Oct 26, 2013) | ||
| Punting Avg | 42.7 | at Worcester State (Oct 26, 2013) |
| Long Punt | 73 | at Worcester State (Oct 26, 2013) |
| Punts inside 20 | 3 | at Nichols (Sep 13, 2013) |
| at Plymouth State (Sep 21, 2013) | ||
| Long Punt Return | 16 | at UMass Dartmouth (Nov 02, 2013) |