Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | Hartwick | L | 23-34 | 0-1-0 | 0-0-0 | 3:13 | 874 | |
| Sep 12, 2015 | UNION | W | 48-33 | 1-1-0 | 0-0-0 | 3:20 | 2333 | ||
| * | Sep 19, 2015 | at | Plymouth State | W | 52-0 | 2-1-0 | 1-0-0 | 2:37 | 750 |
| * | Sep 26, 2015 | FRAMINGHAM STATE | L | 34-39 | 2-2-0 | 1-1-0 | 3:10 | 690 | |
| * | Oct 03, 2015 | at | Bridgewater State | L | 27-34 | 2-3-0 | 1-2-0 | 2:47 | 275 |
| * | Oct 10, 2015 | MASS. MARITIME | W | 46-39 | 3-3-0 | 2-2-0 | 3:08 | 789 | |
| * | Oct 17, 2015 | FITCHBURG | W | 57-30 | 4-3-0 | 3-2-0 | 3:03 | 1969 | |
| * | Oct 24, 2015 | at | Worcester State | L | 41-44 | 4-4-0 | 3-3-0 | 2:57 | 850 |
| * | Oct 31, 2015 | at | UMass Dartmouth | L | 21-27 | 4-5-0 | 3-4-0 | 2:44 | 1000 |
| * | Nov 13, 2015 | WESTFIELD STATE | W | 63-42 | 5-5-0 | 4-4-0 | 3:05 | 667 |
| * indicates conference game |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Michael Nicol vs Framingham State (Sep 26, 2015) |
| Yards Rushing | 255 | Michael Nicol vs Union (Sep 12, 2015) |
| TD Rushes | 3 | Will Arndt vs Union (Sep 12, 2015) |
| Michael Nicol vs Union (Sep 12, 2015) | ||
| Long Rush | 53 | Michael Nicol vs Framingham State (Sep 26, 2015) |
| Pass attempts | 47 | Will Arndt vs Mass. Maritime (Oct 10, 2015) |
| Pass completions | 30 | Will Arndt vs Westfield State (Nov 13, 2015) |
| Yards Passing | 430 | Will Arndt vs Mass. Maritime (Oct 10, 2015) |
| TD Passes | 7 | Will Arndt vs Westfield State (Nov 13, 2015) |
| Long Pass | 81 | Will Arndt at Plymouth State (Sep 19, 2015) |
| Receptions | 9 | C. Falaguerra vs Westfield State (Nov 13, 2015) |
| Yards Receiving | 184 | William Andrew vs Fitchburg (Oct 17, 2015) |
| TD Receptions | 5 | C. Falaguerra vs Westfield State (Nov 13, 2015) |
| Long Reception | 81 | William Andrew at Plymouth State (Sep 19, 2015) |
| Field Goals | 2 | Mike Killoran vs Union (Sep 12, 2015) |
| Mike Killoran at Bridgewater State (Oct 03, 2015) | ||
| Long Field Goal | 38 | Mike Killoran at Bridgewater State (Oct 03, 2015) |
| Punts | 6 | Michael Nicol vs Framingham State (Sep 26, 2015) |
| Punting Avg | 46.5 | Michael Nicol at UMass Dartmouth (Oct 31, 2015) |
| Long Punt | 54 | Michael Nicol at UMass Dartmouth (Oct 31, 2015) |
| Punts inside 20 | 2 | Michael Nicol vs Framingham State (Sep 26, 2015) |
| Michael Nicol vs Fitchburg (Oct 17, 2015) | ||
| Long Punt Return | 29 | J. Piontkowski at Hartwick (Sep 05, 2015) |
| Long Kickoff Return | 43 | Bobby Durham at Worcester State (Oct 24, 2015) |
| Tackles | 15 | Ken Strecker at Worcester State (Oct 24, 2015) |
| Sacks | 3.0 | B. Ballenilla at Plymouth State (Sep 19, 2015) |
| Tackles For Loss | 5.0 | B. Ballenilla at UMass Dartmouth (Oct 31, 2015) |
| Interceptions | 1 | Kar. Patterson at Hartwick (Sep 05, 2015) |
| Kar. Patterson vs Union (Sep 12, 2015) | ||
| M. Williamson vs Union (Sep 12, 2015) | ||
| Bobby Durham vs Framingham State (Sep 26, 2015) | ||
| Kar. Patterson vs Framingham State (Sep 26, 2015) | ||
| Bobby Durham at Worcester State (Oct 24, 2015) | ||
| Ken Strecker at Worcester State (Oct 24, 2015) |
TEAM GAME HIGHS
| Rushes | 54 | vs Union (Sep 12, 2015) |
| Yards Rushing | 347 | vs Union (Sep 12, 2015) |
| Yards Per Rush | 6.4 | vs Union (Sep 12, 2015) |
| TD Rushes | 6 | vs Union (Sep 12, 2015) |
| Pass attempts | 48 | vs Mass. Maritime (Oct 10, 2015) |
| Pass completions | 30 | vs Westfield State (Nov 13, 2015) |
| Yards Passing | 430 | vs Mass. Maritime (Oct 10, 2015) |
| Yards Per Pass | 12.9 | at Plymouth State (Sep 19, 2015) |
| TD Passes | 7 | vs Westfield State (Nov 13, 2015) |
| Total Plays | 97 | vs Mass. Maritime (Oct 10, 2015) |
| Total Offense | 690 | vs Westfield State (Nov 13, 2015) |
| Yards Per Play | 7.7 | at Plymouth State (Sep 19, 2015) |
| Points | 63 | vs Westfield State (Nov 13, 2015) |
| Sacks By | 5 | at Hartwick (Sep 05, 2015) |
| at Plymouth State (Sep 19, 2015) | ||
| First Downs | 33 | vs Union (Sep 12, 2015) |
| vs Westfield State (Nov 13, 2015) | ||
| Penalties | 18 | vs Union (Sep 12, 2015) |
| Penalty Yards | 181 | vs Union (Sep 12, 2015) |
| Turnovers | 3 | at UMass Dartmouth (Oct 31, 2015) |
| Interceptions By | 2 | vs Union (Sep 12, 2015) |
| vs Framingham State (Sep 26, 2015) | ||
| at Worcester State (Oct 24, 2015) | ||
| Punts | 6 | vs Framingham State (Sep 26, 2015) |
| Punting Avg | 46.5 | at UMass Dartmouth (Oct 31, 2015) |
| Long Punt | 54 | at UMass Dartmouth (Oct 31, 2015) |
| Punts inside 20 | 2 | vs Framingham State (Sep 26, 2015) |
| vs Fitchburg (Oct 17, 2015) | ||
| Long Punt Return | 29 | at Hartwick (Sep 05, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Kemani Jones, at Worcester State (Oct 24, 2015) |
| Stephen Roy, at UMass Dartmouth (Oct 31, 2015) | ||
| Yards Rushing | 145 | Kemani Jones, at Worcester State (Oct 24, 2015) |
| TD Rushes | 3 | Bryan Waruhiu, vs Westfield State (Nov 13, 2015) |
| Long Rush | 57 | Jake Becker, at Plymouth State (Sep 19, 2015) |
| Pass attempts | 47 | John Garcia, at Hartwick (Sep 05, 2015) |
| B. Skeffington, vs Mass. Maritime (Oct 10, 2015) | ||
| Pass completions | 28 | Matthew Silva, vs Framingham State (Sep 26, 2015) |
| Yards Passing | 450 | Matthew Silva, vs Framingham State (Sep 26, 2015) |
| TD Passes | 5 | John Garcia, at Hartwick (Sep 05, 2015) |
| Matthew Silva, vs Framingham State (Sep 26, 2015) | ||
| Long Pass | 71 | John Garcia, at Hartwick (Sep 05, 2015) |
| Receptions | 12 | Brad Garcia, at Hartwick (Sep 05, 2015) |
| Yards Receiving | 245 | Brad Garcia, at Hartwick (Sep 05, 2015) |
| TD Receptions | 4 | Brad Garcia, at Hartwick (Sep 05, 2015) |
| Long Reception | 71 | Travis Samuels, at Hartwick (Sep 05, 2015) |
| Field Goals | 2 | Liam Murphy, at Bridgewater State (Oct 03, 2015) |
| Noah Hwang, at Worcester State (Oct 24, 2015) | ||
| Long Field Goal | 40 | Liam Murphy, at Bridgewater State (Oct 03, 2015) |
| Punts | 9 | Ryan Waldecker, at Plymouth State (Sep 19, 2015) |
| Punting Avg | 48.3 | B. Skeffington, vs Mass. Maritime (Oct 10, 2015) |
| Long Punt | 64 | Rich Bellizzi, at UMass Dartmouth (Oct 31, 2015) |
| Punts inside 20 | 3 | Rich Bellizzi, at UMass Dartmouth (Oct 31, 2015) |
| Long Punt Return | 18 | Jason Ferri, at UMass Dartmouth (Oct 31, 2015) |
| Long Kickoff Return | 77 | C. Williamson, at Bridgewater State (Oct 03, 2015) |
| Tackles | 15 | John Ollari, vs Westfield State (Nov 13, 2015) |
| Sacks | 2.0 | Matthew Ali, at Hartwick (Sep 05, 2015) |
| Mike Holder, at Worcester State (Oct 24, 2015) | ||
| Z. Arsenault, at Worcester State (Oct 24, 2015) | ||
| John Ollari, vs Westfield State (Nov 13, 2015) | ||
| Tackles For Loss | 3.5 | Emmanuel Omere, at Bridgewater State (Oct 03, 2015) |
| Interceptions | 2 | Scott Tupper, at UMass Dartmouth (Oct 31, 2015) |
OPPONENT TEAM GAME HIGHS
| Rushes | 60 | at UMass Dartmouth (Oct 31, 2015) |
| Yards Rushing | 280 | at UMass Dartmouth (Oct 31, 2015) |
| Yards Per Rush | 5.2 | at Bridgewater State (Oct 03, 2015) |
| TD Rushes | 4 | vs Westfield State (Nov 13, 2015) |
| Pass attempts | 48 | at Hartwick (Sep 05, 2015) |
| Pass completions | 28 | vs Framingham State (Sep 26, 2015) |
| Yards Passing | 450 | vs Framingham State (Sep 26, 2015) |
| Yards Per Pass | 10.0 | vs Framingham State (Sep 26, 2015) |
| TD Passes | 5 | at Hartwick (Sep 05, 2015) |
| vs Framingham State (Sep 26, 2015) | ||
| Total Plays | 95 | vs Mass. Maritime (Oct 10, 2015) |
| Total Offense | 558 | vs Framingham State (Sep 26, 2015) |
| Yards Per Play | 7.5 | vs Framingham State (Sep 26, 2015) |
| Points | 44 | at Worcester State (Oct 24, 2015) |
| Sacks By | 5 | at Worcester State (Oct 24, 2015) |
| First Downs | 30 | at Worcester State (Oct 24, 2015) |
| Penalties | 12 | vs Union (Sep 12, 2015) |
| Penalty Yards | 107 | at Worcester State (Oct 24, 2015) |
| Turnovers | 4 | vs Union (Sep 12, 2015) |
| vs Fitchburg (Oct 17, 2015) | ||
| at Worcester State (Oct 24, 2015) | ||
| vs Westfield State (Nov 13, 2015) | ||
| Interceptions By | 2 | at UMass Dartmouth (Oct 31, 2015) |
| Punts | 9 | at Plymouth State (Sep 19, 2015) |
| Punting Avg | 45.8 | vs Mass. Maritime (Oct 10, 2015) |
| Long Punt | 64 | at UMass Dartmouth (Oct 31, 2015) |
| Punts inside 20 | 3 | vs Mass. Maritime (Oct 10, 2015) |
| at UMass Dartmouth (Oct 31, 2015) | ||
| Long Punt Return | 18 | at UMass Dartmouth (Oct 31, 2015) |